|
The British Army: List of units on the regular establishment of the British Army for 1 February 1793By Ron McGuigan
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regiment | Stength | Colonel | Location |
| 1st Regiment of Life Guards |
234 | Lord Harrington's | England |
| 2nd Regiment of Life Guards
|
232 | Lord Amherst's | England |
| Royal Regiment of Horse Guards |
409 | H. Conway's | England |
| 1st (or the King's) Regiment of Dragoon Guards | 426 | G. Howard's | England |
| 2nd (or the Queen's) Regiment of Dragoon
Guards |
285 | Lord Townshend's | England |
| 3rd (or Prince of Wales's) Regiment of
Dragoon Guards |
285 | W. Fawcett's | England |
| 4th (or Royal Irish) Regiment of Dragoon
Guards |
285 | G. Warde's | Ireland |
| 5th Regiment of Dragoon Guards
|
285 | T. Bland's | Ireland |
| 6th Regiment of Dragoon Guards | 285 | Lord Carhampton's | Ireland |
| 7th (or Princess Royal's) Regiment of Dragoon Guards | 285 | C. Grey's | Ireland |
| 1st (or Royal) Regiment of Dragoons
|
285 | Lord Pembroke's | England |
| 2nd (or Royal North British) Regiment of Dragoons | 285 | James Johnston's (junior) | England |
| 3rd (or the King's own) Regiment of Dragoons | 286 | Lord Southampton's | England |
| 4th (or the Queen's own) Regiment of Dragoons | 285 | Lord Howard's | England |
| 5th (or Royal Irish) Regiment of Dragoons | 285 | R. Cunninghame's | Ireland |
| 6th (or Inniskilling) Regiment of Dragoons
|
285 | James Johnston's (senior) | England |
| 7th (or The Queen's own) Regiment of (Light) Dragoons | 285 | H. Clinton's | Scotland |
| 8th (or The King's Royal Irish) Regiment of (Light) Dragoons | 285 | F. Lascelle's | Ireland |
| 9th Regiment of (Light) Dragoons | 285 | F. Mocher's | Ireland |
| 10th (or the Prince of Wales's own) Regiment of (Light) Dragoons | 285 | HRH The Prince of Wales's | England |
| 11th Regiment of (Light) Dragoons | 285 | S. Hodgson's | England |
| 12th (or the Prince of Wales's) Regiment of (Light) Dragoons | 285 | J. Steuart's | Ireland |
| 13th Regiment of (Light) Dragoons | 285 | F. Craig's | Ireland |
| 14th Regiment of (Light) Dragoons | 285 | R. Sloper's | Ireland |
| 15th (or the King's) Regiment of (Light) Dragoons | 285 | Lord Dorchester's | England |
| 16th (or the Queen's) Regiment of (Light) Dragoons | 285 | W. Harcourt's | England |
| 17th Regiment of (Light) Dragoons | 285 | Lord Lincoln's | Ireland |
| 18th Regiment of (Light) Dragoons
|
285 | Lord Drogheda's | Ireland |
| 19th Regiment of (Light) Dragoons | 512 | W. Howe's | India |
| 20th (or Jamaica) Regiment of (Light) Dragoons | 320 | G. Sandford's | West Indies |
| Regiment | Strength | Colonel | Location |
| 1st Regiment of Foot Guards | 1,845 | Duke of Gloucester's | England |
| Coldstream Regiment of Foot Guards | 1,184 | Duke of York's | England |
| 3rd Regiment of Foot Guards | 1,184 | Duke of Argyll's | England |
| Regiment | Strength | Colonel | Location |
| 1st (or the Royal) Regiment of Foot 1st Battalion | 499 | Lord Adam Gordon's | West Indies |
| 1st (or the Royal) Regiment of Foot 2nd
Battalion |
499 | Lord Adam Gordon's | Gibraltar |
| 2nd (or The Queen's Royal) Regiment of
Foot |
499 | D. Jones's | England |
| 3rd (or the East Kent) Regiment of Foot, or the Buffs | 499 | T. Hall's | England |
| 4th (or the King's own) Regiment of Foot | 499 | G. Morrison's | Nova Scotia |
| 5th (or the Northumberland) Regiment of Foot | 499 | E. Stopford's | Canada |
| 6th (or the 1st Warwickshire) Regiment
of Foot |
499 | Ralph Abercromby's | New Brunswick |
| 7th Regiment of Foot (or Royal Fuzileers) | 499 | Duke of Kent's | Canada |
| 8th (or The King's) Regiment of Foot | 499 | B. Armstong's | Ireland |
| 9th (or the East Norfolk) Regiment of Foot | 499 | A. Leslie's | West Indies |
| 10th (or the North Lincolnshire) Regiment
of Foot |
499 | R. Keith's | West Indies |
| 11th (or the North Devonshire) Regiment
of Foot |
499 | J. Grant's | England |
| 12th (or the East Suffolk) Regiment of Foot | 499 | W. Picton's | Ireland |
| 13th (or the 1st Somersetshire) Regiment of Foot | 499 | G. Ainslie's | West Indies |
| 14th (or the Bedfordshire) Regiment of Foot | 499 | G. Hotham's | England |
| 15th (or the Yorkshire East Riding) Regiment
of Foot |
499 | J. I. Hamilton's | West Indies |
| 16th (or the Buckinghamshire) Regiment of Foot | 499 | T. Bruce's | West Indies |
| 17th (or the Leicestershire) Regiment of Foot | 499 | G. Garth's | Ireland |
| 18th (or the Royal Irish) Regiment of Foot | 499 | J. Sebright's | Gibraltar |
| 19th (or 1st Yorkshire North Riding) Regiment of Foot | 499 | D. Graeme's | Scotland |
| 20th (or the East Devonshire) Regiment of Foot | 499 | W. Hyde's | West Indies |
| 21st Regiment of Foot (or Royal North British Fuzileers) | 499 | J. Murray's | Nova Scotia |
| 22nd (or the Cheshire) Regiment of Foot | 499 | D. Dundas' | Ireland |
| 23rd Regiment of Foot (or Royal Welsh Fuzileers) | 499 | R. Grenville's | Ireland |
| 24th (or the 2nd Warwickshire) Regiment of Foot | 499 | W. Tayler's | Canada |
| 25th (or the Sussex) Regiment of Foot | 499 | Lord G. Lennox's | England |
| 26th (or Cameronian) Regiment of Foot | 499 | W. Erskine's | Nova Scotia |
| 27th (or Inniskilling) Regiment of Foot | 499 | E. Massey's | Ireland |
| 28th (or the North Gloucestershire) Regiment of Foot | 499 | R. Prescott's | Ireland |
| 29th (or the Worcestershire) Regiment
of Foot |
499 | Lord Cathcart's | England |
| 30th (or the Cambridgeshire) Regiment of Foot | 499 | T. Clarke's | England |
| 31st (or the Huntingdonshire) Regiment of Foot | 499 | James Stuart's | Ireland |
| 32nd (or the Cornwall) Regiment of Foot | 499 | Lord Ross's | Gibraltar |
| 33rd (or the 1st Yorkshire West Riding) Regiment of Foot | 499 | Lord Cornwallis' | Ireland |
| 34th (or the Cumberland) Regiment of Foot | 499 | Lord F. Cavendish's | Ireland |
| 35th (or the Dorsetshire) Regiment of Foot | 499 | H. Fletcher's | Ireland |
| 36th (or the Herefordshire) Regiment of Foot | 1,132 | H. St. John's | India |
| 37th (or the North Hampshire) Regiment of Foot | 499 | R. Dalling's | Scotland |
| 38th (or the 1st Staffordshire) Regiment of Foot | 499 | R. Pigot's | Ireland |
| 39th (or the East Middlesex) Regiment of Foot | 499 | R. Boyd's | Ireland |
| 40th (or the 2nd Somersetshire) Regiment of Foot | 499 | G. Osborn's | Ireland |
| 41st Regiment of Foot | 499 | T. Stirling's | Ireland |
| 42nd (or the Royal Highland) Regiment of Foot | 499 | H. Munro's | Scotland |
| 43rd (or the Monmouthshire) Regiment of Foot | 499 | E. Smith's | Ireland |
| 44th (or the East Essex) Regiment of Foot | 499 | C. Rainsford's | Ireland |
| 45th (or the Nottinghamshire) Regiment of Foot | 499 | J. Adeane's | West Indies |
| 46th (or the South Devonshire) Regiment of Foot | 499 | J. Vaughan's | West Indies |
| 47th (or the Lancashire) Regiment of Foot | 499 | A. Williamson's | West Indies |
| 48th (or the Northamptonshire) Regiment of Foot | 499 | P. Tonyn's | West Indies |
| 49th (or the Hertfordshire) Regiment of Foot | 499 | A. Maitland's | West Indies |
| 50th (or the West Kent) Regiment of Foot | 499 | T. Wilson's | Gibraltar |
| 51st (or the 2nd Yorkshire West Riding) Regiment of Foot | 499 | Lord Eglintoune's | Gibraltar |
| 52nd (or the Oxfordshire) Regiment of Foot | 1,132 | C. Trapaud's | India |
| 53rd (or the Shropshire) Regiment of Foot | 499 | R. Elphinstone's | Scotland |
| 54th (or the West Norfolk) Regiment of Foot | 499 | M. Frederick's | Guernsey |
| 55th (or the Westmoreland) Regiment of Foot | 499 | L. Tottenham's | Ireland |
| 56th (or the West Essex) Regiment of Foot | 499 | R. Walsh's | Ireland |
| 57th (or the West Middlesex) Regiment of Foot | 499 | J. Campbell of Strachur's | Scotland |
| 58th (or the Rutlandshire) Regiment of Foot | 499 | G. Scott's | Ireland |
| 59th (or the 2nd Nottinghamshire) Regiment of Foot | 499 | D. Lindsay's | Jersey |
| 60th (or Royal American) Regiment of Foot | 1,997 | Lord Amherst's | |
| 60th Regiment of Foot 1st Battalion | A. Clarke's | Canada | |
| 60th Regiment of Foot 2nd Battalion | G. Christie's | Canada | |
| 60th Regiment of Foot 3rd Battalion | W. Rowley's | West Indies | |
| 60th Regiment of Foot 4th Battalion | J. Rooke's | West Indies | |
| 61st (or the South Gloucestershire) Regiment of Foot | 499 | S. Morris's | Gibraltar |
| 62nd (or the Wiltshire) Regiment of Foot | 499 | E. Mathew's | West Indies |
| 63rd (or the West Suffolk) Regiment of Foot | 499 | Lord Balcarres' | Ireland |
| 64th (or the 2nd Staffordshire) Regiment of Foot | 499 | J. Leland's | Ireland |
| 65th (or the 2nd Yorkshire North Riding) Regiment of Foot | 499 | Gunning's | New Brunswick |
| 66th (or the Berkshire) Regiment of Foot | 499 | J. Gabbitt's | Gibraltar |
| 67th (or the South Hampshire) Regiment of Foot | 499 | E. Browne's | West Indies |
| 68th (or the Durham) Regiment of Foot | 499 | J. Lambton's | Gibraltar |
| 69th (or the South Lincolnshire) Regiment of Foot | 499 | H. Powell's | Gibraltar |
| 70th (or the Surry) Regiment of Foot | 499 | Lord Suffolk's | Ireland |
| 71st (Highland) Regiment of Foot | 1,132 | W. Gordon's | India |
| 72nd (Highland) Regiment of Foot | 1,132 | J. Murray's | India |
| 73rd (Highland) Regiment of Foot | 1,132 | W. Medow's | India |
| 74th (Highland) Regiment of Foot | 1,132 | C. O'Hara's | India |
| 75th (Highland) Regiment of Foot | 1,132 | Robt. Abercromby's | India |
| 76th Regiment of Foot | 1,132 | T. Musgrave's | India |
| 77th Regiment of Foot | 1,132 | J. Marsh's | India |
| New South Wales Corps | 475 | F. Grose's | Australia |
| The Queen's Rangers | 432 | J. Simcoe's | Canada |
| 36 Independent Companies of Invalids | 1,620 | Great Britain |
Of its Foot Artillery, nineteen companies were in Great Britain, one
company was in Scotland, five companies were in Gibraltar, eight companies
were in British North America, seven companies were in the West Indies
and the two independent companies were in India. Seven of the Invalid
Artillery companies were in England, one was in Scotland and two companies
were in the Channel Islands. The two troops of Horse Artillery were
forming in Great Britain during January and February 1793. Of the 36
Independent Companies of Invalids, 19 were stationed in England, six
were in Jersey, six were in Guernsey, one was in the Scilly Islands
and four were in Scotland. The Corps of Royal Military Artificers were
in England and the Channel Islands with the two independent companies
stationed in Gibraltar.
As can be seen, just over half of the British Army, with a high portion
of cavalry, was in the British Isles both available for its defence
and to go on active service. In March, a month after war was declared,
all that could be supplied to its allies on the continent was one brigade
of three Guards Battalions and a composite Flank Battalion, recruited
to full strength by volunteers from the other four battalions, followed
shortly afterwards by one line brigade of only three infantry regiments
fit to take the field. Other regiments had to go into the fleet to act
as Marines. Any then at hand reinforcements for the continent would
have to be the cavalry regiments.
Hardly an auspicious beginning to its war effort on land.
Placed on the Napoleon Series: May 2003
© Copyright 1995-2004, The Napoleon Series, All Rights Reserved.