|
French Officer Casualties Suffered by the Chasseurs-a-Cheval during
the Period 1805 - 1815: 21e - 31e Regiments
By Tony
Broughton, FINS
This is a companion piece to my article on the French
Chasseur Regiments and the officers who commanded them.
21e Regiment de Chasseurs-a-Cheval
Killed Died of Wounds Wounded
02/12/1805 0 0 1
14/10/1806 2 0 4
26/12/1806 0 0 1
03/02/1807 0 0 3
14/06/1807 0 0 1
14/07/1808 0 0 1
10/06/1809 0 0 1
28/07/1809 0 0 1
19/11/1809 0 0 1
06/08/1809 0 0 1
19/02/1810 0 0 1
06/03/1810 1 0 0
09/03/1810 0 0 1
12/07/1810 1 0 0
11/08/1810 1 0 1
26/12/1810 0 0 1
19/02/1811 0 0 2
16/05/1811 0 0 5
04/02/1812 0 0 1
05/04/1812 0 0 2
26/05/1813 0 0 1
05/06/1813 0 0 1
06/09/1813 0 0 1
21/09/1813 0 0 1
16/10/1813 0 0 1
13/02/1814 0 0 1
27/02/1814 0 0 1
28/02/1814 0 0 1
10/03/1814 0 0 1
10/04/1814 0 0 2
Totals 5 0 40
22e Regiment de Chasseurs-a-Cheval
Killed Died of Wounds Wounded
03/11/1805 0 0 2
20/11/1805 0 0 1
26/11/1805 0 0 1
28/11/1805 0 0 3
08/12/1805 0 0 1
01/11/1806 1 1 4
06/11/1806 0 0 1
05/02/1807 0 0 1
06/02/1807 0 1 4
14/02/1807 0 0 1
09/06/1807 0 0 1
10/06/1807 1 0 7
14/07/1808 2 0 3
23/07/1808 1 0 0
10/11/1808 0 0 3
21/12/1808 0 0 1
16/02/1809 1 0 0
20/02/1809 0 0 1
05/03/1809 0 0 1
20/06/1809 0 0 1
23/02/1810 0 0 1
03/04/1811 1 0 1
25/09/1811 1 0 3
28/09/1811 1 0 0
22/07/1812 0 0 5
06/08/1812 0 0 1
10/08/1812 0 0 1
12/09/1812 0 0 1
06/10/1812 1 0 0
18/10/1812 0 0 1
21/06/1813 0 0 1
22/08/1813 0 0 1
23/08/1813 0 0 1
05/09/1813 0 0 1
06/09/1813 0 0 4
25/09/1813 0 0 1
13/10/1813 0 0 1
16/10/1813 0 1 1
18/02/1814 0 0 1
27/02/1814 0 0 1
26/03/1814 0 0 1
05/04/1814 0 0 1
10/04/1814 0 0 1
Totals 10 3 67
23e Regiment de Chasseurs-a-Cheval
Killed Died of Wounds Wounded
18/10/1805 0 0 1
04/11/1805 0 0 1
13/11/1805 0 0 1
21/05/1809 2 0 5
22/05/1809 3 0 4
06/07/1809 0 1 9
10/071809 1 0 0
31/07/1812 0 0 3
01/08/1812 2 0 2
11/08/1812 0 0 1
18/08/1812 0 0 4
19/10/1812 0 0 1
28/11/1812 0 0 2
04/12/1812 0 0 1
12/12/1812 0 0 1
05/03/1813 0 0 1
18/03/1813 0 0 1
21/08/1813 0 0 1
26/08/1813 0 0 1
02/09/1813 1 0 1
05/09/1813 0 0 1
10/09/1813 0 0 1
16/10/1813 0 1 3
18/10/1813 2 0 2
03/02/1814 0 0 1
14/02/1814 1 0 0
27/02/1814 0 0 1
03/03/1814 0 0 3
25/03/1814 0 0 1
Totals 12 2 54
24e Regiment de Chasseurs-a-Cheval
Killed Died of Wounds Wounded
30/10/1805 0 1 2
04/11/1805 0 0 1
12/11/1805 1 0 3
08/02/1807 0 0 1
09/06/1807 1 1 4
15/06/1807 0 0 1
08/11/1808 0 0 1
21/07/1808 0 0 2
01/03/1809 0 0 1
16/05/1809 0 0 1
20/05/1809 1 1 1
21/05/1809 2 0 0
22/05/1809 0 1 10
09/06/1809 0 0 1
05/07/1809 1 1 0
06/07/1809 0 0 5
05/05/1811 0 0 1
30/07/1812 0 0 1
31/07/1812 0 0 1
01/08/1812 0 0 1
14/08/1812 0 0 1
17/08/1812 1 1 1
18/08/1812 0 1 2
15/10/1812 0 0 1
18/10/1812 0 0 2
30/10/1812 1 0 0
23/11/1812 1 0 3
28/11/1812 0 0 2
08/02/1813 0 0 1
23/08/1813 0 0 1
26/08/1813 0 0 1
29/08/1813 0 0 1
02/09/1813 0 0 1
20/09/1813 0 0 1
16/10/1813 0 0 3
18/10/1813 0 0 7
30/10/1813 0 0 1
26/12/1813 1 0 0
24/01/1814 0 0 1
10/02/1814 0 0 1
23/02/1814 0 0 1
24/02/1814 0 0 1
02/03/1814 0 0 1
05/03/1814 1 0 0
17/03/1814 0 0 1
Totals 11 7 73
25e Regiment de Chasseurs-a-Cheval
Killed Died of Wounds Wounded
18/11/1805 0 0 1
30/10/1805 0 0 1
07/05/1807 0 0 1
12/08/1807 0 0 1
16/04/1809 1 1 3
08/05/1809 0 0 7
27/07/1812 0 0 1
14/08/1812 0 0 1
16/08/1812 0 0 2
17/08/1812 0 0 1
07/09/1812 0 0 15
08/09/1812 0 0 1
27/11/1812 0 0 1
26/05/1813 0 0 1
17/08/1813 0 0 1
18/08/1813 1 0 0
19/08/1813 0 0 1
22/08/1813 0 0 1
23/08/1813 1 0 3
24/08/1813 0 0 1
07/09/1813 0 0 1
28/09/1813 0 0 2
14/10/1813 0 0 1
16/10/1813 1 0 0
17/10/1813 0 0 1
18/10/1813 2 0 2
25/10/1813 0 0 1
17/02/1814 0 0 1
12/03/1814 0 0 1
27/03/1814 0 0 1
Totals 6 1 55
26e Regiment de Chasseurs-a-Cheval
Killed Died of Wounds Wounded
11/10/1805 0 0 2
20/11/1805 0 0 3
02/12/1805 0 0 5
29/01/1807 1 0 2
08/06/1807 4 0 2
17/08/1808 0 0 1
21/08/1808 0 1 1
28/03/1809 0 0 2
17/05/1809 0 0 1
28/07/1809 0 0 2
11/08/1809 0 0 1
14/10/1809 0 0 1
29/04/1810 0 0 1
12/09/1810 0 0 1
26/05/1811 1 0 0
25/09/1811 1 0 0
02/07/1812 1 0 2
22/07/1812 0 0 4
23/09/1812 0 0 1
10/03/1813 0 0 1
22/08/1813 0 0 1
25/08/1813 0 1 0
27/08/1813 0 0 2
28/08/1813 0 0 1
14/10/1813 1 0 1
16/10/1813 0 0 1
18/10/1813 0 0 1
26/10/1813 0 0 1
31/12/1813 0 0 1
26/01/1814 1 0 0
02/02/1814 0 0 1
03/02/1814 0 0 1
19/02/1814 0 0 1
27/02/1814 0 0 1
Totals 10 2 46
27e Regiment de Chasseurs-a-Cheval
Killed Died of Wounds Wounded
07/03/1807 0 0 1
04/08/1809 1 0 0
14/11/1809 1 0 0
25/11/1809 0 0 1
16/03/1810 0 0 1
21/03/1810 1 0 0
16/04/1810 1 0 0
04/06/1810 1 0 1
03/07/1810 1 0 0
03/02/1811 0 0 1
16/02/1811 0 0 1
16/05/1811 0 0 3
21/05/1811 0 0 1
28/05/1811 0 0 1
06/09/1811 0 0 1
17/09/1811 0 0 1
28/10/1811 2 0 2
12/05/1812 0 0 1
07/06/1813 0 0 1
27/08/1813 0 0 1
04/10/1813 0 0 1
07/10/1813 0 0 1
10/10/1813 0 0 2
14/10/1813 0 0 1
16/10/1813 1 0 2
30/10/1813 0 0 4
01/11/1813 1 0 0
01/02/1814 0 0 1
11/02/1814 0 0 2
27/02/1814 0 0 1
14/03/1814 0 0 1
19/03/1814 0 0 2
Totals 10 0 36
28e Regiment de Chasseurs-a-Cheval
Killed Died of Wounds Wounded
05/07/1810 0 0 1
05/05/1811 0 1 0
22/07/1812 0 0 2
16/08/1812 0 0 1
07/09/1812 0 3 3
03/11/1812 1 0 0
18/11/1812 0 0 1
28/11/1812 1 0 1
10/12/1812 0 0 2
13/12/1812 1 0 0
05/01/1813 1 0 0
10/01/1813 0 0 1
12/01/1813 0 0 1
16/09/1813 1 0 0
06/12/1813 0 0 2
09/02/1814 0 0 1
17/02/1814 0 0 1
Totals 5 4 17
29e Regiment de Chasseurs-a-Cheval
Killed Died of Wounds Wounded
20/02/1810 0 0 3
02/03/1810 0 0 1
04/06/1810 0 0 1
03/01/1811 0 0 3
30/03/1811 0 0 1
03/05/1811 1 0 0
23/10/1811 0 0 1
20/11/1811 0 0 1
24/01/1812 1 0 2
03/05/1813 0 0 1
09/07/1813 0 0 5
23/08/1813 0 0 1
29/08/1813 0 0 1
06/09/1813 0 0 1
04/10/1813 0 0 1
16/10/1813 0 0 1
08/10/1813 0 0 1
25/10/1813 0 0 1
Totals 2 0 26
31e Regiment de Chasseurs-a-Cheval
Killed Died of Wounds Wounded
??/??/1811 1 0 0
05/05/1811 0 0 3
??/06/1811 0 0 1
10/07/1811 0 0 1
10/09/1811 0 0 1
30/10/1811 1 0 0
08/02/1812 0 0 1
22/07/1812 0 0 2
23/10/1812 0 0 2
21/05/1813 0 0 1
23/08/1813 0 1 1
28/08/1813 0 0 1
16-18/10/1813 0 0 3
08/01/1814 0 0 1
04/02/1814 0 0 1
06/02/1814 0 0 1
08/02/1814 1 1 3
12/03/1814 0 0 1
01/04/1814 0 0 1
Totals 3 2 25
Total casualties suffered by the Chasseurs-a-Cheval:
Killed: 299
Died of Wounds: 62
Wounded: 1599
Bibliography
Martinien A. Tableaux par Corps et par Batailles des Officiers Tues
et Blesse pendant les Guerres de l'Empire 1805-1815 Paris; 1899.
Placed on the Napoleon Series: March 2001
[ Organization
Index |
More
on French Cavalry |
More
on French Chasseurs ]
|