French Line Infantry Officer Casualties during the Period 1805 - 1815:
11e - 20e Regiments d'Infanterie de Ligne
11e Regiment d'Infanterie de Ligne
Date Killed Died of Wounds Wounded
29/11/1805 0 0 1
30/09/1806 0 0 1
01/10/1806 0 0 1
28/10/1806 0 0 1
??/06/1807 3 0 0
23/09/1808 0 1 0
16/04/1809 2 0 5
29/04/1809 1 0 0
30/04/1809 0 1 3
16/05/1809 0 0 1
17/05/1809 0 0 2
28/05/1809 1 0 0
29/06/1809 0 0 1
06/07/1809 0 0 1
11/07/1809 1 0 18
11/05/1811 0 0 1
14/07/1811 0 0 1
03/08/1811 0 0 2
11/08/1811 0 0 1
10/03/1812 0 1 0
08/07/1812 0 0 1
28/07/1812 0 1 1
27/09/1812 0 0 1
10/04/1813 0 0 1
17/04/1813 0 0 1
27/04/1813 0 1 0
22/05/1813 0 0 1
19/08/1813 1 0 4
22/08/1813 0 0 3
27/08/1813 0 0 2
23/09/1813 0 0 1
04/10/1813 0 0 1
30/10/1813 0 0 1
16/10/1813 0 1 3
18/10/1813 1 0 1
19/10/1813 1 0 1
20/11/1813 0 0 1
03/02/1814 0 0 1
06/02/1814 0 0 1
13/02/1814 0 0 1
19/02/1814 0 0 2
01/03/1814 1 0 1
24/03/1814 1 0 0
01/04/1814 0 0 2
18/06/1815 0 2 16
Totals 13 8 88
12e Regiment d'Infanterie de Ligne
14/10/1806 9 7 20
23/12/1806 2 1 1
26/12/1806 0 0 4
08/02/1807 1 1 1
22/04/1809 1 0 2
23/04/1809 1 0 7
22/05/1809 0 0 2
03/06/1809 3 1 14
06/07/1809 1 1 26
16/08/1812 0 0 1
17/08/1812 1 1 2
18/08/1812 2 2 5
19/08/1812 6 2 15
07/09/1812 5 2 18
24/10/1812 1 0 1
03/11/1812 0 0 6
28/11/1812 0 1 2
10/12/1812 0 0 1
29/08/1813 0 0 3
30/08/1813 11 0 26
05/09/1813 0 0 1
13/09/1813 1 0 0
14/09/1813 3 2 4
17/09/1813 0 0 1
10/09/1813 0 0 1
19/10/1813 0 0 4
29/10/1813 0 0 1
04/11/1813 0 0 1
05/11/1813 0 2 5
01/02/1814 0 0 1
08/03/1814 1 0 1
20/03/1814 1 2 6
16/06/1815 0 0 13
20/06/1815 1 0 4
02/07/1815 0 0 2
Totals 51 25 201
13e Regiment d'Infanterie de Ligne
08/10/1805 0 1 0
16/11/1805 1 1 1
02/12/1805 0 0 1
16/04/1809 0 1 0
29/04/1809 0 0 3
08/05/1809 0 1 0
12/05/1809 0 0 2
17/05/1809 1 0 2
05/07/1809 2 0 5
06/07/1809 6 4 15
15/07/1809 0 0 1
26/10/1809 0 0 1
04/11/1809 0 0 1
20/11/1809 0 0 1
16/04/1810 0 0 1
02/05/1813 1 2 0
19/05/1813 0 0 1
20/05/1813 0 0 10
21/05/1813 2 2 5
06/09/1813 6 0 18
08/09/1813 1 0 6
01/10/1813 0 0 1
02/10/1813 0 0 1
03/10/1813 0 1 9
18/10/1813 0 0 2
21/10/1813 0 0 1
24/10/1813 0 0 1
29/10/1813 0 0 1
03/12/1813 0 0 1
25/06/1815 1 0 0
18/07/1815 0 0 1
Totals 21 13 92
14e Regiment d'Infanterie de Ligne
02/12/1805 1 0 16
14/10/1806 0 1 2
24/12/1806 4 1 5
26/12/1806 0 0 5
08/02/1807 24 2 13
04/03/1807 1 0 0
10/06/1807 1 0 32
04/08/1808 3 2 6
07/11/1808 0 0 1
23/11/1808 0 0 1
04/01/1809 0 1 0
05/01/1809 0 0 1
11/01/1809 1 0 2
12/01/1809 0 0 1
15/01/1809 0 0 1
16/01/1809 1 0 0
20/01/1809 0 2 0
22/01/1809 0 0 1
23/01/1809 0 0 1
27/01/1809 0 0 1
28/01/1809 1 0 0
30/01/1809 0 0 1
02/02/1809 1 1 0
03/02/1809 0 0 1
04/02/1809 1 0 0
08/02/1809 1 1 0
11/02/1809 1 0 0
19/02/1809 0 0 1
16/05/1809 1 3 2
13/05/1810 3 0 4
18/05/1810 1 0 0
13/06/1810 0 0 1
04/07/1810 0 0 1
07/07/1810 0 1 1
15/07/1810 0 0 1
03/08/1810 2 0 0
05/11/1810 0 0 2
26/11/1810 0 0 2
13/01/1811 1 0 0
09/05/1811 1 0 0
21/05/1811 1 0 0
22/05/1811 1 0 0
12/06/1811 0 1 0
19/06/1811 0 0 1
25/06/1811 0 0 1
28/06/1811 0 0 1
27/07/1811 0 0 1
13/08/1811 0 0 1
23/09/1811 0 0 1
07/10/1811 0 0 2
13/10/1811 0 0 1
05/11/1811 0 0 1
09/12/1811 0 0 1
09/01/1812 1 0 0
12/04/1813 0 0 4
21/05/1813 0 0 2
13/06/1813 0 0 1
30/09/1813 0 0 2
07/10/1813 0 0 1
11/10/1813 3 0 1
14/10/1813 0 0 1
16/101813 3 0 6
18/10/1813 3 0 0
19/10/1813 2 0 3
02/11/1813 0 0 1
10/11/1813 0 0 1
23/11/1813 0 0 1
11/02/1814 0 0 1
16/03/1814 0 0 2
19/03/1814 0 0 1
01/04/1814 1 0 0
01/06/1815 0 0 1
28/06/1815 0 1 3
Totals 65 17 149
15e Regiment d' Infanterie de Ligne
06/02/1806 1 1 1
14/06/1807 6 4 21
08/06/1808 0 0 1
15/06/1808 2 0 1
02/07/1808 2 0 0
14/07/1808 0 0 1
29/07/1808 0 0 1
05/08/1808 0 0 1
21/08/1808 0 0 1
10/11/1808 1 0 2
16/01/1809 0 1 1
16/02/1809 1 0 0
01/03/1809 1 0 0
29/03/1809 3 0 8
09/04/1809 0 0 1
12/05/1809 0 1 3
16/05/1809 1 0 1
10/04/1810 0 1 1
21/04/1810 0 0 2
13/10/1810 1 0 0
11/10/1811 0 1 3
17/02/1812 0 0 1
18/02/1812 1 0 0
04/05/1812 0 0 1
23/06/1812 0 0 1
22/07/1812 4 3 10
04/08/1812 1 2 0
25/10/1812 1 0 3
20/05/1813 0 0 1
1/05/1813 0 0 1
18/06/1813 0 0 2
28/07/1813 3 1 8
31/08/1813 0 0 2
07/10/1813 0 1 4
16/10/1813 0 1 0
18/10/1813 0 1 2
19/10/1813 4 1 1
01/11/1813 0 0 1
10/11/1813 0 0 2
25/11/1813 0 0 1
10/02/1814 1 1 1
11/02/1814 1 0 2
14/02/1814 0 0 1
27/02/1814 0 0 7
05/03/1814 0 0 1
06/03/1814 0 0 1
12/03/1814 0 0 1
26/03/1814 1 0 0
08/04/1814 0 0 1
09/04/1814 0 0 1
Totals 36 20 107
16e Regiment d'Infanterie de Ligne
18/10/1805 0 0 1
01/10/1805 6 0 12
05/10/1805 0 0 1
26/10/1805 5 0 0
04/11/1805 1 0 2
14/07/1807 0 0 2
15/07/1807 0 0 1
07/08/1808 2 1 0
16/08/1808 0 0 2
24/04/1809 0 0 1
11/05/1809 0 1 0
21/05/1809 2 1 14
22/05/1809 0 0 3
17/06/1809 0 0 2
19/06/1809 0 0 3
02/07/1809 0 0 1
04/07/1809 0 0 1
06/07/1809 0 2 15
08/07/1809 0 1 1
04/08/1809 0 0 1
05/08/1809 2 0 0
19/08/1809 0 0 1
19/09/1809 0 0 1
19/12/1809 0 0 1
27/12/1809 0 0 1
6/05/1810 0 0 1
19/06/1810 0 0 1
12/06/1810 0 0 1
25/06/1810 0 0 1
08/07/1810 0 0 1
19/09/1810 0 0 1
25/03/1811 0 0 1
14/05/1811 0 0 1
21/05/1811 0 0 1
25/05/1811 0 0 1
27/05/1811 0 0 1
28/05/1811 0 0 2
29/05/1811 1 0 2
30/05/1811 0 1 0
31/05/1811 1 0 0
30/06/1811 1 1 1
23/07/1811 0 0 1
10/08/1811 0 0 1
23/09/1811 1 0 0
29/09/1811 0 0 1
25/10/1811 1 2 9
28/10/1811 0 0 1
19/11/1811 1 0 0
25/02/1812 1 0 0
25/04/1812 0 0 1
26/05/1812 0 1 0
25/08/1812 4 0 9
08/02/1813 0 0 1
15/03/1813 0 0 2
3/06/1813 1 0 0
19/07/1813 0 0 1
08/08/1813 0 0 1
03/10/1813 0 0 1
16/10/1813 1 0 6
18/10/1813 1 0 1
26/10/1813 0 0 1
01/02/1814 0 0 1
08/02/1814 0 0 1
10/02/1814 1 0 0
22/02/1814 0 0 1
04/03/1814 0 0 1
13/03/1814 0 0 1
17/03/1814 1 0 0
19/03/1814 1 0 0
20/03/1814 0 0 1
30/03/1814 0 0 2
Totals 35 11 126
17e Regiment d' Infanterie de Ligne
31/10/1805 0 0 2
02/12/1805 0 1 1
14/10/1806 0 1 2
24/12/1806 0 0 8
26/12/1806 0 0 4
08/02/1807 6 3 26
10/06/1807 1 0 2
17/04/1809 0 0 1
18/04/1809 0 0 1
19/04/1809 0 0 2
20/04/1809 0 0 1
21/04/1809 0 0 1
16/05/1809 1 0 0
22/05/1809 1 0 2
06/07/1809 6 5 30
17/08/1812 3 4 11
18/08/1812 0 0 1
05/09/1812 1 2 8
07/09/1812 17 9 28
18/09/1812 0 0 1
03/11/1812 0 1 7
16/11/1812 0 0 3
17/11/1812 0 0 3
29/11/1812 0 0 1
04/12/1812 0 0 1
10/12/1812 0 0 1
22/03/1813 0 0 1
29/03/1813 0 0 1
27/08/1813 0 0 1
28/08/1813 0 0 4
30/08/1813 1 3 20
12/09/1813 0 1 0
14/09/1813 2 2 4
15/09/1813 0 1 0
16/09/1813 0 0 1
17/09/1813 0 0 1
10/10/1813 0 0 1
11/10/1813 0 0 1
12/10/1813 0 1 0
16/10/1813 0 0 1
17/10/1813 0 0 4
06/11/1813 0 0 3
08/11/1813 0 0 1
08/03/1814 0 0 3
09/03/1814 0 0 1
31/03/1814 0 0 4
17/06/1815 0 0 1
18/06/1815 4 2 14
Totals 43 36 215
18e Regiment d' Infanterie de Ligne
01/11/1805 0 1 2
02/12/1805 0 1 5
07/02/1807 7 2 35
10/06/1807 1 2 17
14/06/1807 1 0 2
03/05/1809 0 0 4
21/05/1809 0 0 2
22/05/1809 3 4 24
06/07/1809 2 3 11
09/07/1809 0 3 4
11/07/1809 0 1 5
19/08/1812 1 2 6
07/09/1812 9 2 30
02/11/1812 1 0 0
04/11/1812 1 0 1
05/11/1812 0 0 3
12/11/1812 0 0 1
14/11/1812 0 0 1
21/11/1812 1 0 0
18/11/1812 4 1 20
09/12/1812 0 0 1
06/04/1813 0 0 1
13/04/1813 0 0 1
15/04/1813 0 0 1
02/05/1813 0 0 1
09/05/1813 0 0 1
20/08/1813 1 0 0
27/08/1813 0 0 7
10/10/1813 0 0 5
18/10/1813 0 1 11
19/10/1813 2 1 0
30/10/1813 1 0 3
29/01/1814 2 0 20
01/02/1814 0 0 2
10/02/1814 0 0 2
11/02/1814 0 0 1
18/02/1814 1 0 2
23/02/1814 0 0 1
26/02/1814 0 0 1
27/02/1814 0 0 3
28/02/1814 0 1 0
01/03/1814 0 0 1
09/03/1814 0 0 1
08/04/1814 0 0 1
26/06/1815 0 0 1
09/07/1815 0 1 6
26/07/1815 0 0 1
Totals 38 26 248
19e Regiment d' Infanterie de Ligne
02/12/1805 0 0 1
28/04/1807 2 0 1
08/05/1807 0 0 4
13/05/1807 0 0 1
14/06/1807 0 0 1
07/04/1810 0 0 1
05/07/1810 5 1 12
06/07/1810 3 0 22
12/10/1810 0 0 1
14/10/1810 1 0 3
18/10/1810 1 0 0
12/04/1811 0 1 0
30/07/1812 0 0 2
31/07/1812 0 0 8
01/08/1812 3 1 6
18/08/1812 9 1 19
18/10/1812 5 1 1
19/10/1812 0 0 1
20/10/1812 0 0 1
06/11/1812 0 0 1
23/11/1812 1 0 0
24/11/1812 0 0 2
26/11/1812 3 0 0
28/11/1812 5 0 8
29/11/1812 0 0 3
01/01/1813 0 1 0
17/01/1813 0 0 1
27/01/1813 0 0 1
12/05/1813 0 0 1
04/06/1813 0 0 1
05/06/1813 0 0 1
27/08/1813 7 2 16
16/10/1813 2 0 13
18/10/1813 3 1 7
07/11/1813 0 0 1
29/01/1814 0 0 8
17/02/1814 0 0 1
18/02/1814 0 1 4
28/02/1814 1 0 1
18/06/1815 7 2 13
Totals 58 12 170
20e Regiment d' Infanterie de Ligne
18/10/1805 0 0 2
30/10/1805 1 2 11
27/10/1806 1 0 0
25/12/1806 0 0 1
09/02/1807 0 0 1
17/10/1807 0 0 1
19/07/1809 0 1 0
12/07/1809 0 0 1
25/01/1810 0 0 1
06/10/1811 0 0 1
27/12/1811 0 0 1
15/02/1812 0 0 2
22/04/1812 1 0 0
19/05/1812 1 0 0
02/05/1813 0 0 4
21/05/1813 0 0 2
16/06/1813 1 0 0
28/071813 0 0 1
19/08/1813 0 0 1
18/09/1813 0 0 1
22/09/1813 2 0 3
18/10/1813 0 2 3
19/10/1813 0 0 2
30/10/1813 1 0 2
01/11/1813 0 0 1
15/11/1813 1 1 1
19/11/1813 1 0 4
03/12/1813 0 0 2
31/12/1813 0 0 1
02/01/1814 0 0 2
08/02/1814 0 1 0
10/02/1814 0 0 1
12/02/1814 0 0 1
14/02/1814 0 1 0
19/02/1814 0 0 2
14/03/1814 1 2 6
18/03/1814 0 0 1
19/03/1814 0 0 1
20/03/1814 0 1 2
28/06/1815 0 0 5
Totals 11 11 71
Bibliograpy
Martinien A. Tableaux par Corps et par Batailles des Officiers tues
et blesse pendant les guerres de l'Empire 1805-1815 Paris; 1899.
Placed on the Napoleon Series: May 2001
[ Organization
Index | More
on French Infantry Officer Casualties ]
|