French Line Infantry Officer Casualties during the Period 1805 - 1815:
32e - 40e Regiments d'Infanterie de Ligne
Note: It should be noted that during the period 1804-1815 there was no
31e or 38e Regiments d'Infanterie
32e Regiment d'Infanterie de Ligne
Date Killed Died of Wounds Wounded
09/10/1805 0 0
2
11/10/1805 0 1
3
17/10/1806 2 0
10
01/11/1806 0 1
4
06/11/1806 0 0
1
26/02/1807 0 0
2
14/06/1807 1 1
4
14/08/1808 0 0
1
21/08/1808 0 0
3
31/10/1808 1 0
0
12/03/1809 1 0
0
27/03/1809 0 0
1
28/07/1809 3 1
9
11/08/1809 2 1
19
16/04/1810 0 0
1
09/07/1810 0 0
1
27/09/1810 0 0
1
08/10/1810 0 0
1
26/10/1810 1 0
0
31/01/1811 0 1
0
24/04/1811 0 1
0
15/05/1811 2 0
3
11/08/1811 1 0
0
16/10/1811 0 0
1
02/02/1812 0 0
1
08/07/1812 0 0
1
24/07/1812 1 0
1
02/05/1813 0 0
8
21/05/1813 1 0
1
21/06/1813 2 0
4
25/07/1813 0 0
1
28/07/1813 3 0
16
21/08/1813 1 0
2
23/08/1813 1 0
0
26/08/1813 0 0
3
27/08/1813 0 0
1
30/08/1813 0 0
2
07/10/1813 0 0
1
09/10/1813 0 1
3
12/10/1813 0 1
0
13/10/1813 0 0
2
16/10/1813 0 0
2
18/10/1813 2 0
7
10/11/1813 0 1
2
10/02/1814 0 0
2
17/02/1814 1 0
2
18/02/1814 0 0
3
27/02/1814 2 0
4
01/04/1814 0 1
0
10/04/1814 1 0
4
28/06/1815 1 0
0
09/07/1815 0 0
3
Totals 30 11
143
33e Regiment d' Infanterie de Ligne
06/11/1805 0 0
1 02/12/1805 0 0
14 14/10/1806 3 0
5 24/12/1806 0 0
3 08/02/1807 10 2
12 14/06/1807 0 0
3 19/04/1809 3 0
2 21/04/1809 0 0
3 22/04/1809 1 0
0 23/04/1809 0 0
2 06/07/1809 0 2
9 17/08/1812 0 0
1 18/08/1812 0 1
0 17/09/1812 6 3
19 09/09/1812 0 0
2 10/09/1812 0 0
1 13/09/1812 0 0
1 04/10/1812 1 0
5 06/10/1812 0 0
1 18/11/1812 1 3
18 29/11/1812 1 0
0 06/12/1812 0 0
1 10/12/1812 0 0
2 08/05/1813 0 1
0 13/05/1813 0 0
4 22/08/1813 0 0
0 26/08/1813 0 0
7 28/08/1813 0 0
1 29/08/1813 0 0
1 30/08/1813 3 3
12 14/09/1813 0 0
4 18/09/1813 0 0
1 09/10/1813 0 0
2 10/10/1813 0 0
1 13/10/1813 0 1
0 16/10/1813 0 0
3 18/10/1813 0 0
4 19/10/1813 0 0
1 15/02/1814 1 0
3 20/06/1815 1 1
14 Totals 31 17
163
34e Regiment d' Infanterie De Ligne
02/12/1805 1 1
18 10/10/1806 3 0
3 14/10/1806 1 3
26 26/12/1806 4 2
13 07/01/1807 0 1
0 14/01/1807 2 0
4 26/12/1808 0 0
3 18/01/1809 0 0
1 19/11/1809 2 0
3 21/03/1810 0 0
1 11/08/1810 2 0
2 21/08/1810 0 0
1 07/10/1810 1 0
0 13/10/1810 0 0
1 23/01/1811 0 1
0 07/02/1811 2 1
4 11/02/1811 0 1
1 19/02/1811 0 0
1 10/05/1811 1 0
1 11/05/1811 1 0
0 16/05/1811 3 4
8 17/05/1811 0 1
0 25/05/1811 0 1
0 27/08/1811 0 1
0 28/10/1811 0 0
2 04/08/1812 0 0
1 02/06/1812 0 0
1 21/08/1812 0 0
1 19/09/1812 1 0
2 22/09/1812 1 0
0 07/10/1812 2 0
0 18/10/1812 1 0
1 16/11/1812 1 0
0 02/05/1813 0 0
6 21/05/1813 0 1
6 22/05/1813 0 0
1 15/07/1813 0 0
1 16/07/1813 0 0
1 27/08/1813 0 0
1 31/08/1813 1 0
6 01/09/1813 0 0
3 19/09/1813 0 0
1 07/10/1813 0 0
1 ??/10/1813 0 0
5 10/11/1813 0 1
1 13/12/1813 0 0
2 20/03/1814 3 0
3 16/06/1815 3 0
14 18/06/1815 2 0
2 21/06/1815 0 0
1 19/07/1815 0 0
1 03/08/1815 0 0
1 03/09/1815 0 0
1 Totals 38 19
157
35e Regiment d' Infanterie de Ligne
03/11/1805 0 0
1 15/04/1809 0 2
18 16/04/1809 0 0
1 03/05/1809 0 1
0 25/05/1809 0 0
4 14/06/1809 1 3
3 06/07/1809 0 0
2 04/12/1809 0 1
1 26/07/1812 0 0
1 07/09/1812 3 1
15 24/10/1812 2 1
13 26/10/1812 1 0
0 11/11/1812 0 0
1 12/11/1812 2 0
0 15/11/1812 1 0
0 16/11/1812 1 1
15 28/11/1812 0 1
1 29/11/1812 0 0
1 01/12/1812 1 0
0 07/03/1813 0 0
1 17/05/1813 0 0
1 19/09/1813 0 1
2 19/10/1813 0 0
1 09/11/1813 0 0
1 15/11/1813 0 0
1 08/02/1814 1 1
4 15/02/1814 0 1
0 25/02/1814 0 0
1 02/03/1814 0 0
3 13/04/1814 0 0
1 21/04/1814 0 0
1
31/03/1815 0 1
0
Totals 13 15
94
36e Regiment d' Infanterie de Ligne
07/10/1805 0 0
1 02/12/1805 1 1
24 14/10/1806 6 1
7 08/02/1807 4 2
26 10/06/1807 8 0
18 16/01/1809 0 0
1 26/03/1809 0 0
1 23/04/1809 0 0
1 02/05/1809 0 0
1 19/03/1810 0 0
1 10/06/1810 0 0
1 14/08/1810 1 0
2 27/09/1810 5 3
18 04/10/1810 0 2
0 13/01/1811 0 0
1 03/04/1811 1 1
3 30/04/1812 0 0
1 22/07/1812 0 0
3 27/09/1812 0 0
1 03/11/1812 0 0
1 16/11/1812 0 0
1 27/11/1812 6 1
5 28/11/1812 1 0
1 08/02/1813 0 0
1 21/06/1813 0 1
3 25/07/1813 1 0
0 27/08/1813 0 0
1 29/08/1813 1 0
0 30/08/1813 2 2
11 14/09/1813 1 1
2 03/11/1813 1 0
1 10/12/1813 3 1
7 13/12/1813 0 0
2 13/02/1814 0 0
1 22/02/1814 1 0
1 27/02/1814 1 0
1 10/03/1814 0 0
1 14/03/1814 1 0
0 19/03/1814 0 0
2 20/03/1814 0 2
1 10/04/1814 0 0
1 28/06/1815 0 0
3 Totals 45 18
158
37e Regiment d' Infanterie de Ligne
03/02/1806 1 0
0 06/02/1806 0 0
3 06/08/1807 0 0
1 09/06/1808 0 0
1 20/06/1808 0 0
2 10/08/1808 1 0
0 02/09/1808 0 1
0 08/09/1808 0 0
1 10/11/1808 0 0
1 26/11/1808 0 0
1 08/01/1809 0 0
1 11/01/1809 0 0
1 12/01/1809 0 0
1 24/01/1809 0 0
1 25/01/1809 1 0
2 02/02/1809 0 0
2 20/02/1809 0 0
2 14/03/1809 0 0
10 24/04/1809 0 0
2 21/05/1809 1 0
10 22/05/1809 1 0
5 04/09/1809 0 1
0 06/07/1809 3 1
8 11/01/1810 0 0
1 21/01/1810 1 0
0 19/08/1810 0 0
1 29/09/1810 0 1
0 10/05/1811 0 1
1 24/05/1811 1 0
1 31/07/1812 0 1
1 01/08/1812 0 1
3 17/08/1812 1 2
3 18/08/1812 3 1
14 19/08/1812 0 1
0 18/10/1812 0 1
3 31/10/1812 3 0
1 28/11/1812 5 2
13 29/11/1812 0 0
1 30/11/1812 0 0
1 15/12/1812 0 0
1 25/12/1812 1 0
0 27/08/1813 1 0
2 16/10/1813 0 0
25 18/10/1813 3 0
8 19/10/1813 0 0
2 25/10/1813 1 0
0 29/10/1813 0 0
1 22/01/1814 0 0
1 23/01/1814 0 0
1 28/01/1814 0 0
1 29/01/1814 0 0
1 31/01/1814 0 0
1 01/02/1814 0 0
5 19/02/1814 0 0
1 02/03/1814 0 0
1 03/03/1814 2 1
0 31/03/1814 1 0
1 01/04/1814 1 0
4 16/06/1815 1 0
11 18/06/1815 0 0
2 Totals 33 15
168
39e Regiment d' Infanterie de Ligne
14/10/1805 0 1
5 02/12/1805 0 0
1 14/10/1806 0 0
2 03/02/1807 0 0
2 16/05/1807 0 0
1 05/06/1807 0 0
7 06/06/1807 0 0
2 09/06/1807 0 0
2 14/06/1807 2 5
8 03/05/1809 0 2
1 07/06/1809 0 0
1 22/05/1809 1 0
5 05/07/1809 0 3
2 06/07/1809 0 1
0 18/10/1809 4 0
12 28/06/1810 1 0
1 06/07/1810 0 0
2 07/07/1810 0 0
1 08/07/1810 0 0
1 10/07/1810 0 0
1 27/09/1810 0 0
3 14/03/1811 0 0
3 05/05/1811 9 0
8 04/02/1812 1 0
0 12/02/1812 1 0
0 22/03/1812 0 0
1 19/05/1812 0 1
1 27/05/1812 0 1
0 22/07/1812 0 0
2 27/04/1813 0 0
1 28/04/1813 1 0
0 02/05/1813 0 0
1 25/06/1813 0 0
1 30/07/1813 0 0
2 26/08/1813 0 1
1 27/08/1813 0 0
1 29/08/1813 0 1
0 08/09/1813 0 0
1 29/09/1813 0 0
1 11/10/1813 0 1
1 18/10/1813 3 0
3 31/10/1813 0 0
1 10/12/1813 0 0
1 13/12/1813 0 1
4 12/01/1814 0 1
0 27/02/1814 0 1
5 02/03/1814 1 0
0
10/04/1814 0 0
3
26/06/1815 0 1
2
Totals 24 21
104
40e Regiment d' Infanterie de Ligne
02/12/1805 0 1
10 03/12/1805 1 0
0 14/10/1806 0 0
11 19/11/1806 0 0
1 26/12/1806 0 0
1 06/03/1807 0 0
1 14/06/1807 1 0
2 30/11/1808 0 0
1 03/05/1809 3 0
5 22/05/1809 1 1
13 06/07/1809 1 0
10 06/08/1809 1 0
0 19/11/1809 0 0
9 28/11/1809 0 0
1 01/05/1810 1 2
1 03/05/1810 0 1
2 05/05/1810 0 1
1 21/06/1810 0 0
1 25/06/1810 0 0
1 11/08/1810 1 0
0 14/10/1810 0 0
1 30/12/1810 0 1
3 31/01/1811
0 0 3 05/02/1811 1 0
0 07/02/1811 2 1
5 08/02/1811 0 0
1 05/05/1811 1 0
2 16/05/1811 7 3
13 08/09/1811 0 0
1 02/10/1811 1 0
0 26/10/1811 0 0
1 28/10/1811 0 0
3 19/03/1812 0 0
1 22/08/1812 5 0
8 30/10/1812 0 0
1 29/11/1812 0 0
1 03/02/1813 1 0
2 02/05/1813 0 1
3 21/05/1813 1 0
6 07/06/1813 0 1
0 01/07/1813 2 1
2 02/08/1813 0 1
0 26/08/1813 1 0
1 30/08/1813 1 0
5 01/09/1813 0 0
1 18/10/1813 2 0
4 19/10/1813 0 2
3 10/11/1813 4 2
15 06/01/1814 1 0
0 01/02/1814 0 0
2 11/02/1814 0 0
3 27/02/1814 1 0
2 06/03/1814 2 0
1 28/03/1814 0 0
1 30/03/1814 0 0
3 10/04/1814 0 0
1 28/06/1815 0 0
2 Totals 43 19
176
Bibliograpy
Martinien A. Tableaux par Corps et par Batailles des Officiers tues
et blesse pendant les guerres de l'Empire 1805-1815 Paris; 1899.
Placed on the Napoleon Series: June 2001
[ Organization
Index | More
on French Infantry Officer Casualties ]
|