|
Army:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barracks | District | Barracks-Masters | ||||
|---|---|---|---|---|---|---|
| Aberdeen | Northern, NB | Lieutenant Robert Beatson | ||||
| Alderney | Guernsey | L. Hayman | ||||
| Alwick Green, Bognor | Sussex | Captain Charles Wright | ||||
| Arundel | Sussex | David St. Clair | ||||
| Ashford | Kent | John Hallows | ||||
| Ayr | Western, NB | H. Fergusson | ||||
| Barnstaple | Western | Sam Ford Basleigh | ||||
| Barn Rock | Sussex | (See Alwick) | ||||
| Battle | Sussex | Lieutenant N. Forster | ||||
| Belhaven | Centre, NB | T.E. Ritchie | ||||
| Bellericay | Eastern | J.F. Smith | ||||
| Berryhead | Western | Thomas Dacres | ||||
| Berwick | Southern, NB | Captain L. McLean | ||||
| Bexhill | Sussex | William Wightman | ||||
| Birmingham | Inland | R. Giedstanes | ||||
| Blackness | Southern, NB | Robert Smith, B.S. | ||||
| Blatchington | Sussex | William Byam | ||||
| Bognor (See Alwick) | Sussex | |||||
| Bopeep (See Hastings) | Sussex | |||||
| Braybourn Lees | Kent | J.L. Bucknell J. Stephen, Deputy Barracks-Master |
||||
| Bridport | South West | J.N. Teed | ||||
| Brighton | Sussex | S. Moore M. Howell, Deputy Barracks-Master |
||||
| Canterbury | Kent | J. Wilson, S. Thomson, Charles Martin, Deputy Barracks-Master |
||||
| Carlisle | Northern | Lieutenant George Little | ||||
| Chatham | Kent | John Watts | ||||
| Chelmsford | Eastern | Major Bowater | ||||
| Chester | North West | Captain G. Laye | ||||
| Chichester | Sussex | Lieutenant Robert Mason | ||||
| Christchurch | South West | M. Pike | ||||
| Colchester | Eastern | Captain B. Craven H. Hamilton, Deputy Barracks-Master |
||||
| Coventry | Inland | Captain J. Eabbs | ||||
| Croydon | Home | G. Johnstone | ||||
| Cuckmere Haven | Sussex | -- Morant | ||||
| Danbury | Eastern | Captain J. P. Boys | ||||
| Dalkeith | Southern, NB | Robert Lawson | ||||
| Deal | Kent | George Leith, J. King | ||||
| Dorchester | South West | H. Tooze | ||||
| Dover | Kent | M. Carr | ||||
| Dunbar | Southern, NB | C. Middlemass | ||||
| Dunbarton | Centre, NB | R. Collier | ||||
| Dungeness | Centre, NB | Captain L.F. Jones | ||||
| Dundee | Kent | William Douglas | ||||
| Eastbourne | Sussex | Captain R. Monatt | ||||
| Edinburgh | Centre, NB | J. M'Donald | ||||
| Exeter | Western | T. Edwards | ||||
| Eyemouth | Southern, NB | P. M'Larran | ||||
| Feversham and Ospring | Kent | J. Field | ||||
| Fort Augustus | Northern, NB | Lieutenant J. Stuar | ||||
| Fort Charlotte | Northern, NB | J. Monatt | ||||
| Fort Cumberland | Portsmouth | Lieutenant John Reay | ||||
| Fort George | Northern, NB | T. Fraser | ||||
| Fort Monkton | Portsmouth | J. Williams | ||||
| Fort William | Northern, NB | D. Stuart | ||||
| Forton | Portsmouth | M. Wood | ||||
| Fulwell | Northern | J.D. Forth | ||||
| Glasgow | Western, NB | J. Alexander | ||||
| Gosport | Portsmouth | Jeremiah Thompson | ||||
| Guernsey | Guernsey | Charles Rawdon | ||||
| Guildford | Home | Lieutenant Colonel J.H. Crulgar | ||||
| Haddington | Southern, NB | Cavalry: J. Nowhead Infantry: Captain J. Galbreath |
||||
| Hailsham | Sussex | P. Van Courtland | ||||
| Hamilton | Western, NB | Captain J. Brown | ||||
| Hampton Court | Home | William Hewetson | ||||
| Harwich | Eastern | G.W. Child | ||||
| Haslar | Portsmouth | Lieutenant J. Pewell | ||||
| Hastings & Bopeep | Sussex | W. Wistler | ||||
| Herring house | South West | (See Lymington) | ||||
| Hilsea | Portsmouth | D. Page | ||||
| Honiton | Western | J. Townsend | ||||
| Horsham | Sussex | W.M. Maddon | ||||
| Hounslow | Home | Captain H.S. Amiel | ||||
| Hull | Yorkshire | H. Stanton | ||||
| Hurst Castle | South West | (See Lymington) | ||||
| Hyde Park | Home | Robert Bensley | ||||
| Hythe | Kent | F.J. Kelly | ||||
| Ipswich | Eastern | J. Fierce, J. Shearman, T. Halls, Deputy Barracks-Master |
||||
| Jersey | Jersey | Captain S. Watts J. Stephenson, Deputy Barracks-Master |
||||
| Kensington | Home | Honorable John Byng | ||||
| Kew | Home | Sergeant D. M'Kenney, Barracks-Master | ||||
| Kingsbridge | Western | H. Lesance | ||||
| King Street | Home | S.T. Cole | ||||
| Knightsbridge | Home | Honorable John Byng | ||||
| Langney Point | Sussex | |||||
| Languard Port | Eastern | William Gwyn | ||||
| Leith | Southern, NB | J. Baugh | ||||
| Lewes | Sussex | Ensign C. Ward, T. West | ||||
| Littlehampton | Sussex | S. Luke | ||||
| Liverpool | North West | J. Derussat | ||||
| Lymington | South West | T. Hanas | ||||
| Maidstone | Kent | Lieutenant Colonel F. Downman, T. Smith | ||||
| Maldon | Eastern | Captain Wilson | ||||
| Manchester | North West | W. Thorne | ||||
| Maker | Western | Ensign G. Parnard | ||||
| Margate and Westgate | Kent | Captain R.E. Hunter | ||||
| Medina Mill | Isle of Wight | J. Page | ||||
| Modbury | Western | W. Williams | ||||
| Musselburgh | Southern, NB | J. Johnstone | ||||
| Newcastle and vicinity | Northern | Lieutenant G. Simes | ||||
| Newport, Isle of Wight | Isle of Wight | (See Medina) | ||||
| Norman Cross | Eastern | William Conolly | ||||
| Norwich | Eastern | J. Clover | ||||
| Northampton | Inland | R. Mainwaring | ||||
| Nottingham | Inland | Captain G. Cartwright | ||||
| Ospringe (See Feversham) | Kent | |||||
| Out Posts | Isle of Wight | R. Cook | ||||
| Pendennis & St. Maws | Western | Captain M. Oates | ||||
| Parkhurst | Isle of Wight | G. A. Bygrave R.F. Raynes, Deputy Barracks-Master |
||||
| Perth | Centre, NB | Lieutenant J. Rollo | ||||
| Pevensey | Sussex | G. Vinter | ||||
| Picquets Essex | ||||||
| Pleydon (see Rye) | Sussex | |||||
| Plymouth | Western | Honourable S. Knollis P. Purden, Deputy Barracks-Master |
||||
| Port Patrick | Western, NB | John Glass B.S. | ||||
| Port Chester | Portsmouth | A. Mackenzie | ||||
| Port Seaton | Southern, NB | John Stuart | ||||
| Portman Street | Home | J.C. P--leydell | ||||
| Portsmouth & Portsea | Portsmouth | J.M. Leake | ||||
| Preston (See Port Seaton) | Northern, NB | |||||
| Queensbury House | Centre, NB | H. Scrymgeour | ||||
| Radipole | South West | (See Weymouth) | ||||
| Ramsgate | Kent | William Braybrooke | ||||
| Riding Street | Kent | J. Dubois | ||||
| Ringmere | Sussex | J. Gardner | ||||
| Romford | Eastern | O. Hamilton | ||||
| Romney | Kent | J. Reid | ||||
| Rye & Pleydon | Sussex | G. Lamb | ||||
| Sandhurst | Home | E. Bracebridge | ||||
| Sandows | Isle of Wight | E. Cumberland | ||||
| Savoy | Home | Honorable J. Byng J. Toulmin, Deputy Barracks-Master |
||||
| Scarborough | Yorkshire | B. Wilson | ||||
| Scilly | Western | T. Phillips | ||||
| Seaton Sluice & House | Northern | (See Port Seaton) | ||||
| Selsea | Sussex | W. M'Donald | ||||
| Silver-Hill | Sussex | Lieutenant Sir J. Shuckburgh | ||||
| Sheerness | Kent | G. Scott | ||||
| Sheffield | Yorkshire | William Gibson | ||||
| Shoreham | Sussex | James Pervise | ||||
| Southampton | South West | Lieutenant W.A. Brandreath | ||||
| St. Maws (See Pendennis) | Western | |||||
| Steyning | Sussex | Lieutenant G. Wathen | ||||
| Sterling | Centre, NB | Major A. Forbes | ||||
| Stonar | Kent | T. Figg | ||||
| Sunderland | Northern | Lieutenant General J. Dickson | ||||
| Taunton | Western | Captain B. Tyndale | ||||
| Tilbury Fort | Kent | Lieutenant G. Mackay | ||||
| Tontine (See Queensbury) | Centre, NB | |||||
| Totness | Western | Dusantoy | ||||
| Tower | Home | Charles Hamilton | ||||
| Trowbridge | Bristol | William Sandby | ||||
| Truro | Western | G. Hail | ||||
| Tynemouth | Northern | Captain R. Mann | ||||
| Upnor | Kent | (See Chatham) | ||||
| Wareham | South West | T. Bartlett | ||||
| Weeley | Eastern | J. Soady J. Beale, Deputy Barracks-Master |
||||
| Westgate (See Margate) | Kent | |||||
| Weymouth | South West | J. Rodber | ||||
| Whitburn (See Fulwell) | Northern | |||||
| Windsor | Home | Cavalry: J. Kinsey Infantry: W. Suckling |
||||
| Winchelsea | Sussex | J.W. Winter | ||||
| Winchester | South West | Captain A. Chaundy | ||||
| Woodbridge | Eastern | Ch. C. Bacon C. Pinks, Deputy Barracks-Master |
||||
| Woolwich | Home | Lieutenant J. Riches | ||||
| Worthing | Sussex | Lieutenant J. Lambley | ||||
| Yealm | Western | Lieutenant W. Collins | ||||
| Yarmouth | Eastern | Captain G. Manby | ||||
| Yarmouth | Isle of Wight | H. Langley | ||||
| York | Yorkshire | Major M. Robinson | ||||
Notes:
1. The numbers are for which they were constructed.
2. NB = North Britain, modern day Scotland.
Source:
Army List: March 1808; pp. 47 - 48
Placed on the Napoleon Series: March 2009
© Copyright 1995-2008, The Napoleon Series, All Rights Reserved.