|
Army:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barracks |
District |
Barracks-Masters | ||||
|---|---|---|---|---|---|---|
| Aberdeen | Northern, NB | A. Foulerton, Esq. | ||||
| Alderney | Guernsey | L. Hayman, Esq. | ||||
| Aldwick Green, Bognor | Sussex | Captain Charles Wright | ||||
| Arundel | Sussex | David St. Clair | ||||
| Ashford | Kent | John Hallows | ||||
| Ayr | Western, NB | H. Fergusson, Esq. | ||||
| Barnstaple | Western | Sam Ford Basleigh, Esq. | ||||
| Barn Rock | Sussex | (See Aldwick) | ||||
| Battle | Sussex | Lieutenant N. Forster | ||||
| Belhaven | Centre, NB | T.E. Ritchie, Esq. | ||||
| Bellericay | Eastern | Captain J.F. Smith | ||||
| Berryhead | Western | Thomas Dacres | ||||
| Berwick | Southern, NB | Captain L. McLean | ||||
| Bexhill (Old) | Sussex | Lieutenant William Wightman | ||||
| Bexhill (Sod) | Sussex | Mr. W. M'Donald | ||||
| Birmingham | Inland | W. Conolly, Esq. | ||||
| Blackness Castle | Southern, NB | Barracks-Sergeant J. Mills | ||||
| Blatchington | Sussex | William Byam, Esq. | ||||
| Bognor | Sussex | (See Aldwick) | ||||
| Bopeep | Sussex | (See Hastings) | ||||
| Braybourn Lees | Kent | George Laye, Esq. J. Stephen, Deputy Barracks-Master |
||||
| Bridport | South West | J.G. Downe, Esq. | ||||
| Brighton | Sussex | Samuel Moore, Esq. M. Howell, Deputy Barracks-Master |
||||
| Bristol | Severn | Barracks Sergeant Webster | ||||
| Canterbury | Kent | J.W. Du Pre, Charles Martin, Deputy Barracks-Master |
||||
| Carlisle | Northern | Lieutenant George Little | ||||
| Chatham | Kent | John Watts, Esq. | ||||
| Chelmsford (Old & New) | Eastern | James Caldwell, Esq. | ||||
| Chester | North West | William Henderson, Esq. | ||||
| Chichester | Sussex | Lieutenant Robert Mason | ||||
| Christchurch | South West | Mr. M. Pike | ||||
| Colchester | Eastern | Captain B. Craven H. Hamilton, Deputy Barracks-Master |
||||
| Coventry | Inland | Captain T. Hobbs | ||||
| Croydon | Home | G. Johnston, Esq. | ||||
| Cuckmere Haven | Sussex | W. Morrant, Esq. | ||||
| Danbury | Eastern | Major W. Bowater | ||||
| Dalkeith | Southern, NB | Mr. Robert Lawson | ||||
| Deal | Kent | W. Sheppard, Esq.; Joseph King, Esq. | ||||
| Dorchester | South West | Henry Tooze, Esq. | ||||
| Dover | Kent | Mr. H. Pitman | ||||
| Dover - West Height | Kent | W. Hunt, Esq. | ||||
| Dunbar | Southern, NB | C. Middlemass, Esq. | ||||
| Dunbarton | Centre, NB | R. Collier, Esq. | ||||
| Dundee | Centre, NB | William Douglas, Esq. | ||||
| Dungeness | Kent | Captain L.T. Jones, Esq. | ||||
| Eastbourne | Sussex | Captain R. Mowatt | ||||
| Edinburgh Casle | Centre, NB | J. M'Donald, Esq. | ||||
| Exeter | Western | T. Edwards, Esq. | ||||
| Eyemouth | Southern, NB | Mr. J. Thompson | ||||
| Feversham and Ospringe | Kent | James Fielde, Esq. | ||||
| Fort Augustus | Northern, NB | Ensign James Stewart | ||||
| Fort Charlotte | Northern, NB | Mr. J. Monatt | ||||
| Fort Cumberland | Portsmouth | Lieutenant John Reay | ||||
| Fort George | Northern, NB | Mr. W. Williams | ||||
| Fort Monkton | Portsmouth | Mr. J. Williams | ||||
| Fort William | Northern, NB | D. Stuart | ||||
| Forton | Portsmouth | M. Wood | ||||
| Fulwell | Northern | J.D. Forth. Esq. | ||||
| Glasgow | Western, NB | J. Alexander, Esq. | ||||
| Gosport (Old) | Portsmouth | Mr. Jeremiah Thompson | ||||
| Gosport (New) | Portsmouth | Mr. J. Jenks | ||||
| Guernsey | Guernsey | T. Thornley, Esq. | ||||
| Guildford | Home | Lieutenant G. Wathen | ||||
| Haddington | Southern, NB | Cavalry: Mr. J. Roughhead Infantry: R. Tennent, Esq. |
||||
| Hailsham | Sussex | Major P. Van Courtland | ||||
| Hamilton | Western, NB | Captain J. Brown, Esq. | ||||
| Hampton Court | Home | James Pierse, Esq. | ||||
| Harwich | Eastern | G.W. Child, Esq. | ||||
| Haslar | Portsmouth | Lieutenant Thomas Dewell | ||||
| Hastings & Bopeep | Sussex | Captain T. Sheldon | ||||
| Herring House | South West | (See Lymington) | ||||
| Hilsea | Portsmouth | William Hanmer, Esq. | ||||
| Honiton | Western | J. Townsend, Esq. | ||||
| Horsham | Sussex | William Maddon, Esq. | ||||
| Hounslow | Home | Captain H.C. Amiel | ||||
| Hull | Yorkshire | J. Beevor | ||||
| Hurst Castle | South West | Lieutenant R. Hockings | ||||
| Hyde Park | Home | Robert Bensley, Esq. | ||||
| Hythe | Kent | F.J. Kelly, Esq. | ||||
| Ipswich (New & Old) | Eastern | James. Pierce (Old Ipswich) J. Shearman (New Ipswich) T. Halls, Deputy Barracks-Master |
||||
| Jersey | Jersey | Mr. S. Lempriere J. Stephenson, Deputy Barracks-Master |
||||
| Kensington | Home | Peter Walker, Esq. | ||||
| Kew | Home | Sergeant S. Sheers Barracks-Master | ||||
| Kingsbridge | Western | Captain Thomas Hill | ||||
| King Street | Home | S.T. Cole, Esq. | ||||
| Knightsbridge | Home | Peter Walker, Esq. | ||||
| Langney Point | Sussex | |||||
| Languard Fort | Eastern | William Gwyn, Esq. | ||||
| Leith | Southern, NB | Captain J. Baugh | ||||
| Lewes | Sussex | Thomas Fowler, Esq. | ||||
| Littlehampton | Sussex | Mr. Samuel Luke | ||||
| Liverpool | North West | David Hay, Esq. | ||||
| Lymington | South West | Lieutenant R. Hockings | ||||
| Maidstone | Kent | Lieutenant Colonel F. Downman | ||||
| Maldon | Eastern | Mr. J. Page | ||||
| Manchester | North West | William Thorne, Esq. | ||||
| Maker | Western | Mr. H. Lamley | ||||
| Margate and Westgate | Kent | Captain R.H. Hunter, Esq. | ||||
| Medina Mill | Isle of Wight | J. Page | ||||
| Modbury | Western | Mr. R. Marshall | ||||
| Musselburgh | Southern, NB | John Hay, Esq. | ||||
| Newcastle and vicinity | Northern | Captain Robert Mann, Esq. | ||||
| Newport | Isle of Wight | G.A. Bygrave, Esq. | ||||
| Norman Cross | Eastern | John Huges, Esq. | ||||
| Norwich | Eastern | J. Clover | ||||
| Northampton | Inland | R. Mainwaring, Esq. | ||||
| Nottingham | Inland | Captain G. Cartwright | ||||
| Ospringe | Kent | (See Feversham) | ||||
| Ottery | Western | Mr. S. Palmer | ||||
| Out Posts | Isle of Wight | Mr. Robert Cook | ||||
| Parkhurst | Isle of Wight | G. A. Bygrave, Esq. R.F. Raynes, Deputy Barracks-Master |
||||
| Pendennis Castle & St. Maws | Western | Captain M. Oates | ||||
| Perth | Centre, NB | Mr. John Rolls | ||||
| Pevensey | Sussex | Captain J. Vinter | ||||
| Picquets Essex | ||||||
| Piers Hill | Southern, NB | G. Rolston, Esq. | ||||
| Pleydon | Sussex | (see Rye) | ||||
| Plymouth | Western | R. Gledstanes, Esq. P. Purden, Deputy Barracks-Master |
||||
| Port Patrick | Western, NB | Barracks-Sergeant John Glass | ||||
| Port Chester | Portsmouth | A. Mackenzie, Esq. | ||||
| Port Seaton | Southern, NB | Mr. W. Manford | ||||
| Portman Street | Home | J.C. Pleydell, Esq. | ||||
| Portsmouth & Portsea | Portsmouth | G.M. Leake, Esq. | ||||
| Preston (See Port Seaton) | Northern, NB | Mr. W. Manford | ||||
| Queensbury House | Centre, NB | H. Scrymegeour, Esq. | ||||
| Radipole | South West | Thomas Rodber, Esq. | ||||
| Ramsgate | Kent | Mr. William Braybrooke | ||||
| Riding Street | Kent | J. Thomas, Esq. | ||||
| Ringmere | Sussex | Captain H.J. Tregent | ||||
| Romford | Eastern | O. Hamilton, Esq. | ||||
| Romney | Kent | Mr. Richard Sly | ||||
| Rye & Pleydon | Sussex | George Roope, Esq. | ||||
| Sandhurst | Home | E. Bracebridge | ||||
| Sandows | Isle of Wight | E. Cumberland | ||||
| Savoy | Home | Peter Walker, Esq. J. Toulmin, Deputy Barracks-Master |
||||
| Scarborough | Yorkshire | B. Wilson | ||||
| Scilly | Western | Mr. John Austin | ||||
| Seaton Sluice & House | Northern | Robert Mann, Esq. | ||||
| Selsea | Sussex | H. Stanley, Esq. | ||||
| Sheerness | Kent | Mr. George Scott | ||||
| Sheffield | Yorkshire | William Gibson | ||||
| Shoreham | Sussex | J.C. Cowell, Esq. | ||||
| Shorncliff | Kent | A.M. Wellwood, Esq. | ||||
| Silver Hill | Sussex | Captain A. Lesroy | ||||
| Southampton | South West | Lieutenant W.A. Brandreath | ||||
| St. Maws | Western | (See Pendennis Castle) | ||||
| Steyning | Sussex | Henry Lesanu, Esq. | ||||
| Sterling Castle | Centre, NB | Major Arthur Forbes | ||||
| Stonar | Kent | Mr. Thomas Tambs | ||||
| Sunderland | Northern | Lieutenant General J. Dickson | ||||
| Taunton | Western | J. Buncombe, Esq. | ||||
| Tilbury Fort | Kent | Lieutenant G. Mackay | ||||
| Tontine | Centre, NB | (See Queensbury House) | ||||
| Totness | Western | Lieutenant James Dusantoy | ||||
| Tower | Home | Charles Hamilton, Esq. | ||||
| Trowbridge | Bristol | William Sandby, Esq. | ||||
| Truro | Western | G.L. Hall, Esq. | ||||
| Tynemouth | Northern | Captain Robert Mann, Esq. | ||||
| Upnor | Kent | John Watts, Esq. | ||||
| Wareham | South West | Mr. T. Bartlett | ||||
| Weeley | Eastern | John Soady, Esq. J. Beale, Deputy Barracks-Master |
||||
| Westgate | Kent | (See Margate) | ||||
| Weymouth | South West | Thomas Rodber, Esq. | ||||
| Whitburn | Northern | (See Fulwell) | ||||
| Windsor | Home | Cavalry: J. Kinsey, Esq. Infantry: W. Suckling, Esq. |
||||
| Winchelsea | Sussex | William Winter, Esq. | ||||
| Winchester | South West | Captain J.A. Chaundy | ||||
| Woodbridge | Eastern | W.H. Finnie, Esq. C. Pinks, Deputy Barracks-Master |
||||
| Woolwich | Home | Lieutenant J. Riches | ||||
| Worthing | Sussex | Lieutenant James Lambley | ||||
| Yarmouth | Eastern | Captain G. W. Manby, Esq. | ||||
| Yarmouth | Isle of Wight | H. Langley | ||||
| Yealm | Western | James Tudor, Esq. | ||||
| York | Yorkshire | Captain J.Galbreath | ||||
Notes:
1. The numbers are for which they were constructed.
2. NB = North Britain, modern day Scotland.
Source:
Army List: March 1808, pp. 47 - 48; Army List: May 1809, pp. 100 - 101
Placed on the Napoleon Series: March 2009
© Copyright 1995-2008, The Napoleon Series, All Rights Reserved.