|
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Haguenau | 7,094 |
| Hall | 3,746 |
| Hamme | 7,238 |
| Harcourt - Thury | 977 |
| Hasselt | 5,824 |
| Hâvre (le) | 16,000 |
| Haye (la) | 850 |
| Hay-Peynel (la) | 957 |
| Hazebrouck | 6,611 |
| Hedé | 685 |
|
Hennebon |
4,548 |
| Henrichemons | 2,633 |
| Herbiers (les) | 1,910 |
| Herisson | 1,057 |
| Herve | 2,785 |
| Hesdin | 2,785 |
| Hieres | 6,528 |
|
Heystopdenberg |
5,250 |
| Honfleur | 3,664 |
| Houdan | 1,700 |
| Huningue | 774 |
| Huy | 5,014 |
Source:
Almanach Impérial Paris: Chez Testu; 1810. P. 859
© Copyright 1995-2004, The Napoleon Series, All Rights Reserved.