|
|
|
||||||||||||||||||||||||||||
| Oberstein | 1,355 |
| Oléron | 5,515 |
| Ollioules | 2,591 |
| Orange | 7,270 |
| Orbec | 3,600 |
| Ormea | 5,227 |
| Orchies | 2,778 |
| Orgelet | 1,224 |
| Orgon | 2,401 |
| Orléans | 41,937 |
| Ornans | 3,500 |
| Orthez | 1,417 |
| Ostende | 10,459 |
| Oulchy-le-Château | 307 |
Source:
Almanach Impérial Paris: Chez Testu; 1810. P. 866
© Copyright 1995-2004, The Napoleon Series, All Rights Reserved.