Justice:Number of Trials, Condemnations and Acquittals: England and Wales,
1813-1816
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1813 | 1814 | 1815 | 1816 | |
| Accused | 7164 | 6390 | 7813 | 9091 |
| Condemned | 4422 | 4025 | 4883 | 5797 |
| Acquitted or not prosecuted | 2742 | 2365 | 2935 | 3294 |
| Sentence of death | 713 | 558 | 553 | 890 |
| Transportation for life | 50 | 53 | 38 | 60 |
| Transportation for 14 years | 95 | 78 | 94 | 133 |
| Transportation for 7 years | 922 | 625 | 826 | 861 |
| Imprisonment | 2759 | 2574 | 3218 | 3663 |
| Whipping and fines | 183 | 137 | 154 | 190 |
| Out of the above capital condemnations, the executions have been only | 120 | 70 | 57 | 95 |
England and Wales: Population 10 millions.
Source: "France." Edinburgh Review August, 1820.
© Copyright 1995-2003, The Napoleon Series, All Rights Reserved.