Expedition to Egypt and Syria
19 may 1798 – 30 august 1801
Comments
The Expedition to Egypt and Syria starts with the French embarkation on 19th of may 1798 and ends with the surrender of the french troops to the English on 30th of august 1801.
The Ottoman Empire declares War to the French on 9th September 1798.
Uprising of the people of Cairo from 21th October 1798 until 22th October 1798.
The Expedition to Egypt and Syria has the following campaigns:
- Campaign in Egypt: 1st July 1798 (invasion of Egypt) until
- Campaign in Lower Egypt: 25th August 1798 (Desaix sent south along the Lower Nile) until 29th May 1799 (Belliard takes the Port of Kosseir).
- Campaign in Palestine and Syria: 6th February 1799 (beginning of the French march) until 14th June 1799 (Napoleon returns to Cairo).
France | Mamelucks | |
Napoleon | Koraim Pasha | |
Troops: | 5000 (12) | |
Losses: | Total 500 (12) |
France | Mamelucks | |
Napoleon | Murad Bey |
France | Mamelucks | |
Napoleon | Murad Bey/Ibrahim Bey | |
Troops: | 25000 (1&11) | 21000 (1&11&12) |
Losses: | Total 300 (3&1) | Total 5000 (1) KIA&WIA >3000 (12) |
Comments
The 18’000 Egyptian peasant soldiers (see 12)on the east bank of the Nile are not included in the figures of the troops of the Mamelucks.
France | Mamelucks | |
Desaix | Murad Bey |
France | Mamelucks | |
Desaix | Murad Bey |
France | Ottoman Empire | |
Reynier |
France | Ottoman Empire | |
Reynier, Napoleon | ||
Troops: | 2300 (12) |
France | Ottoman Empire | |
Napoleon |
France | Ottoman Empire | |
Napoleon |
France | Mamelucks | |
Belliard |
France | Ottoman Empire | |
Napoleon | Phélippeaux, Smith, Jezzar Pasha |
France | Ottoman Empire | |
Kléber, Napoleon | Achmed or Abdallah (Pasha of Damascus) |
France | Mamelucks | |
Davout |
France | Ottoman Empire | |
Napoleon | Mustapha | |
Troops: | 11000 (12) | Present 15000 (12) Fit for action 7000 (12) |
France | Ottoman Empire | |
Kléber | Yussuf Pasha | |
Losses: | Total 300 (12) | Total “Thousands” (12) |
France | Britian | |
Menou | Abercomby | |
Troops: | >10000 (12) | |
Losses: | Total 3000 (12) | Total 1370 (12) |
Comments
The British landed on Abukir Bay on the 1801/03/08.
France | Britian | |
Menou | Abercomby |
Comments
Death of Abercomby.
Contact Martin Liechty for any information about these pages.