French Line Infantry Officer Casualties during the Period 1805 - 1815:
21e - 30e Regiments d'Infanterie de Ligne
21e Regiment d'Infanterie de Ligne
Date Killed Died of Wounds Wounded
18/07/1805 1 0 0
14/10/1806 5 0 19
17/12/1806 0 0 1
23/12/1806 0 0 1
26/12/1806 0 0 7
08/02/1807 1 0 1
23/04/1809 4 0 5
22/05/1809 1 0 3
03/06/1809 1 0 4
06/07/1809 3 11 31
14/08/1812 1 0 0
17/08/1812 1 0 12
19/08/1812 5 1 29
07/09/1812 3 3 22
24/10/1812 0 0 1
31/10/1812 0 0 3
03/11/1812 3 0 10
22/08/1813 0 0 1
26/08/1813 10 4 12
13/09/1813 0 0 1
5/09/1813 0 0 6
18/09/1813 0 0 1
17/10/1813 0 0 1
0/11/1813 0 0 1
08/03/1814 0 1 4
18/06/1815 3 1 19
Totals 42 21 195
22e Regiment d' Infanterie de Ligne
25/10/1805 0 0 1
08/11/1806 0 0 2
29/01/1807 0 0 2
26/02/1807 0 0 1
10/06/1807 6 3 22
14/06/1807 1 0 0
28/06/1808 1 0 0
05/05/1809 0 0 1
07/01/1810 0 0 1
04/04/1810 0 0 1
21/04/1810 0 0 1
21/09/1810 1 0 0
25/01/1812 0 0 1
18/07/1812 0 0 4
22/07/1812 1 1 15
03/04/1813 1 0 0
01/05/1813 0 0 1
02/05/1813 3 3 27
21/05/1813 7 1 12
05/08/1813 0 0 1
6/08/1813 0 0 2
17/07/1813 0 0 1
25/07/1813 1 0 2
01/08/1813 0 0 1
09/08/1813 1 0 0
26/08/1813 1 0 0
31/08/1813 3 0 6
06/09/1813 0 0 1
9/09/1813 0 0 1
16/10/1813 0 0 1
18/10/1813 0 0 1
19/10/1813 0 0 1
30/10/1813 0 0 1
30/11/1813 0 0 1
16/12/1813 0 0 1
21/01/1814 0 0 1
20/03/1814 0 0 1
24/03/1814 0 0 1
03/04/1814 0 0 2
16/06/1815 0 0 17
18/06/1815 1 0 6
19/06/1815 1 0 2
Totals 29 8 143
23e Regiment d'Infanterie de Ligne
30/10/1805 0 3 2
04/11/1805 0 0 1
18/11/1805 0 0 1
02/05/1806 0 0 1
26/05/1806 0 0 1
01/06/1806 0 0 2
07/06/1806 0 0 2
17/06/1806 1 0 3
31/07/1806 0 1 0
01/10/1806 1 0 3
22/08/1808 1 0 2
16/04/1809 0 0 1
30/04/1809 0 0 1
08/05/1809 0 1 2
11/05/1809 0 1 1
6/05/1809 0 0 2
17/05/1809 0 0 3
21/05/1809 0 0 1
05/07/1809 1 0 5
06/07/1809 1 0 9
21/10/1810 0 0 1
05/06/1811 0 0 1
02/09/1811 0 0 1
0/01/1812 0 1 0
01/04/1812 0 1 0
02/05/1813 0 0 2
19/05/1813 0 0 1
20/05/1813 1 3 7
21/05/1813 0 2 16
23/06/1813 1 0 3
09/07/1813 0 1 4
06/09/1813 2 1 9
07/09/1813 0 0 2
03/10/1813 1 1 5
16/10/1813 0 1 2
18/10/1813 0 1 4
20/10/1813 0 0 1
21/10/1813 0 0 2
31/10/1813 2 1 1
01/01/1814 0 0 1
19/02/1814 0 0 1
24/02/1814 0 0 1
27/02/1814 0 0 1
11/03/1814 0 0 1
16/06/1815 1 0 13
18/06/1815 2 2 1
Totals 15 21 124
24e Regiment d'Infanterie de Ligne
22/08/1805 0 0 1
23/09/1805 1 0 0
26/12/1806 0 0 4
08/02/1807 9 8 38
26/02/1807 1 0 5
14/06/1807 0 0 4
28/06/1808 0 0 1
03/11/1808 0 0 1
30/11/1808 0 0 2
02/12/1808 0 0 1
01/04/1809 1 0 0
22/05/1809 0 0 9
05/07/1809 0 0 3
06/07/1809 0 0 9
28/071809 3 3 15
05/03/1811 2 3 7
05/05/1811 1 0 4
06/07/1811 0 0 1
25/08/1811 0 0 1
03/05/1813 0 1 1
07/06/1813 0 0 1
09/06/1813 1 1 2
21/06/1813 0 0 2
25/06/1813 0 1 0
23/07/1813 1 0 0
25/07/1813 0 2 2
31/07/1813 0 0 3
27/08/1813 0 1 5
29/08/1813 0 0 1
01/11/1813 0 0 2
04/12/1813 0 0 1
09/12/1813 0 0 1
12/12/1813 0 0 1
22/02/1814 3 1 3
01/03/1814 2 0 1
20/03/1814 0 0 2
31/03/1814 0 0 1
11/07/1815 2 0 2
Totals 27 21 137
25e Regiment d'Infanterie de Ligne
14/10/1806 4 3 16
23/12/1806 0 0 1
26/12/1806 2 0 5
08/02/1807 1 0 1
22/04/1809 1 0 4
23/04/1809 0 0 9
06/07/1809 1 3 17
11/07/1809 0 0 1
18/06/1810 0 0 1
25/07/1810 0 0 1
12/10/1810 1 1 1
17/05/1811 0 0 1
18/08/1812 0 0 1
22/08/1812 1 1 2
05/09/1812 0 1 1
07/09/1812 2 0 5
05/10/1812 0 2 8
24/10/1812 0 0 1
03/11/1812 0 0 7
04/11/1812 0 0 1
07/11/1812 0 0 1
09/11/1812 0 0 1
17/11/1812 0 0 1
8/11/1812 0 0 1
28/11/1812 0 0 1
09/12/1812 0 0 2
10/12/1812 0 0 1
27/12/1812 0 0 1
08/04/1813 0 0 1
25/08/1813 0 0 1
26/08/1813 0 0 8
27/08/1813 0 1 5
28/08/1813 0 0 2
30/08/1813 0 1 4
18/101813 0 0 2
13/01/1814 0 0 1
27/03/1814 0 0 2
30/03/1814 0 0 1
18/06/1815 1 0 30
Totals 14 12 150
26e Regiment d'Infanterie de Ligne
22/02/1805 3 2 1
25/09/1806 0 0 2
21/06/1808 0 0 1
26/06/1808 1 0 2
27/06/1808 0 0 3
01/02/1809 0 0 2
02/02/1809 0 0 1
20/03/1809 0 0 2
12/12/1809 0 0 1
12/06/1810 1 0 1
27/09/1810 6 3 12
22/12/1810 0 0 1
03/04/1811 0 0 1
03/05/1811 0 0 1
05/05/1811 0 0 4
05/06/1811 0 0 1
05/07/1811 1 0 0
06/10/1811 0 0 1
11/04/1812 0 0 1
22/05/1812 0 0 1
22/07/1812 0 0 6
16/08/1812 0 0 1
20/05/1813 0 0 2
27/07/1813 1 0 1
28/07/1813 0 1 4
23/08/1813 0 0 1
29/08/1813 0 0 1
31/08/1813 0 0 1
01/09/1813 0 0 4
18/09/1813 0 0 1
07/10/1813 0 0 2
16/10/1813 1 0 0
18/10/1813 2 1 4
03/01/1814 1 0 3
25/03/1814 0 0 1
14/04/1814 0 2 5
01/06/1815 0 1 2
Totals 17 10 78
27e Regiment d'Infanterie de Ligne
09/10/1805 2 1 5
14/10/1805 0 0 1
15/10/1805 0 1 4
04/11/1805 0 1 2
17/10/1806 0 0 1
08/02/1807 0 0 1
05/03/1807 2 1 2
04/05/1807 0 0 1
05/06/1807 1 0 4
06/06/1807 1 0 2
14/06/1807 0 0 14
23/11/1808 0 1 0
11/03/1809 0 0 1
03/05/1809 2 0 4
22/05/1809 0 0 2
05/07/1809 0 1 6
06/07/1809 0 1 3
18/10/1809 0 0 2
23/10/1810 0 0 1
02/06/1810 0 1 0
25/06/1810 0 0 1
30/06/1810 0 0 3
10/07/1810 0 0 1
27/09/1810 0 1 0
30/09/1810 1 0 0
12/03/1811 1 1 3
14/03/1811 0 0 3
15/03/1811 0 0 3
31/03/1811 0 0 1
07/04/1811 0 0 1
05/05/1811 0 2 3
12/11/1811 0 0 1
08/12/1811 0 0 1
20/03/1812 0 0 1
22/07/1812 2 0 5
11/08/1812 0 1 0
13/03/1813 2 0 12
02/05/1813 0 0 1
21/05/1813 0 0 1
25/07/1813 0 4 3
28/07/1813 0 0 1
01/08/1813 0 0 1
02/08/1813 0 1 1
26/08/1813 0 0 1
29/08/1813 1 0 6
08/09/1813 0 0 1
15/09/1813 0 0 2
13/10/1813 0 1 0
17/09/1813 1 0 4
19/10/1813 0 1 2
10/11/1813 1 2 5
13/12/1813 0 0 2
27/02/1814 1 1 5
31/03/1814 0 0 2
01/04/1814 0 0 1
10/04/1814 1 0 0
03/06/1814 0 0 1
18/06/1815 1 0 16
Totals 20 23 151
28e Regiment d'Infanterie de Ligne
02/12/1805 0 1 1
02/11/1806 0 0 1
07/02/1807 1 0 0
08/02/1807 2 2 17
10/06/1807 1 0 2
14/06/1807 0 0 1
24/12/1808 0 0 1
27/01/1809 0 0 1
21/02/1809 0 0 1
17/07/1809 0 0 1
28/07/1809 6 0 19
11/08/1809 1 0 12
17/10/1809 0 0 1
27/09/1810 0 0 1
14/10/1810 1 0 2
25/05/1811 1 0 2
12/03/1812 0 0 1
24/09/1812 0 0 1
21/06/1813 4 0 5
25/07/1813 0 0 13
28/07/1813 0 2 0
30/07/1813 3 0 4
01/08/1813 0 1 0
08/09/1813 1 1 2
06/10/1813 1 0 0
09/11/1813 0 0 1
10/11/1813 0 0 3
29/11/1813 0 0 1
10/12/1813 1 0 0
13/12/1813 0 0 1
08/02/1814 0 0 1
27/02/1814 1 0 9
01/03/1814 0 0 1
21/03/1814 1 0 7
25/03/1814 1 0 1
18/06/1815 5 1 11
Totals 31 8 125
29e Regiment d'Infanterie de Ligne
18/10/1805 0 0 4
19/10/1805 1 0 1
30/10/1805 1 1 2
31/10/1805 2 0 2
01/11/1805 0 0 1
08/08/1806 0 0 1
13/08/1806 0 0 1
10/09/1806 0 0 1
07/01/1807 0 0 1
10/02/1807 0 0 1
28/05/1807 2 1 4
27/09/1807 1 0 0
13/10/1807 3 0 0
08/09/1808 0 1 1
01/03/1809 0 1 0
29/04/1809 1 0 2
12/05/1809 0 0 2
14/06/1809 0 0 1
05/07/1809 4 1 15
06/07/1809 2 6 21
24/10/1809 0 0 1
04/11/1809 0 1 0
06/11/1809 0 0 1
08/11/1809 0 0 2
04/12/1812 0 0 1
05/12/1812 0 0 1
06/12/1812 0 0 2
10/12/1812 6 4 9
13/12/1812 1 0 1
14/12/1812 1 0 2
01/01/1813 0 0 1
05/01/1813 1 0 2
05/03/1813 3 3 14
13/04/1813 0 0 1
18/10/1813 0 0 1
17/11/1813 0 0 1
28/11/1813 0 0 1
01/01/1814 0 0 2
22/01/1814 0 0 2
09/02/1814 1 5 8
20/03/1814 0 0 1
18/06/1815 1 1 8
Totals 31 25 123
30e Regiment d'Infanterie de Ligne
27/10/1805 1 0 0
02/12/1805 2 0 15
14/10/1806 1 0 2
23/12/1806 1 1 6
26/12/1806 0 0 2
08/02/1807 6 0 13
14/06/1807 1 0 1
21/04/1809 0 0 1
22/04/1809 1 0 0
23/04/1809 0 0 1
22/05/1809 1 0 2
06/07/1809 2 1 7
17/08/1812 3 1 5
05/09/1812 1 0 0
07/09/1812 18 3 30
16/10/1812 0 0 1
26/10/1812 0 0 1
01/11/1812 0 0 1
09/11/1812 0 0 1
17/11/1812 1 0 3
28/11/1812 1 2 0
08/12/1812 0 0 1
10/12/1812 0 1 0
12/12/1812 0 1 0
16/06/1813 0 0 1
18/08/1813 0 0 1
23/08/1813 0 0 1
05/09/1813 0 0 1
08/10/1813 0 0 1
14/11/1813 0 0 1
21/01/1814 0 0 1
09/02/1814 2 2 10
11/02/1814 0 0 1
16/06/1815 8 0 13
20/06/1815 1 0 2
Totals 51 12 126
Bibliograpy
Martinien A. Tableaux par Corps et par Batailles des Officiers tues
et blesse pendant les guerres de l'Empire 1805-1815 Paris; 1899.
Placed on the Napoleon Series: June 2001
| More
on French Infantry Officer Casualties ]
|
Get Involved: