War of the 1st Coalition (with Napoleon's 1st Italian Campaign)
20 april 1792 — 17 october 1797
Comments
The War of the 1st Coalition starts with the French Declaration of War to Austria and Prussia on 20th of april 1792 and ends with the Peace of Campo formio on 17th of october 1797.
The armistice of Cherasco on 27th of april 1796 brings the end of Piedmont’s participation in the war (1st Italian Campaign).
The 1st Coalition War has the following campaigns
- Campaign in Italy of 1796 & 1797 (Napoleon’s 1st Italian Campaign): 26th of march 1796 until 17th of october 1797 (Peace of Campo formio).
- Campaign in Holland.
France | Prussia/Austria | |
Dumouriez/Kellermann | Brunswick | |
Troops: | 59000 (11), 50000 (12) | 35000 (11&12) |
Losses: | Total 300 (11), <200 (12) | Total 184 (11), 300 (12) |
Comments
Retreat of the Prussian troops. The Revolution Army occupies the left bank of the river Rhine.
France | Austria | |
Dumouriez | Albrecht | |
Troops: | 40000 (11&12) | 13000 (11), 14000 (12) |
Losses: | Total 4000 (11) | Total 1241 (11) |
Comments
Occupation of the Austrian Netherlands (Belgium).
France | Sardinia | |
Napoleon/Quenzas |
France | Austria | |
Losses: | Total 2000 (11) | Total 40 (11) |
France | Austria | |
Dumouriez | von Saxen-Coburg | |
Troops: | 41000 (11), 45000 (12) | 39000 (11&12) |
Losses: | Total: >4000 (11), 4000 (12) | Total: <3000 (11) |
France | Prussia/Austria | |
Lamarlière/Champmorin | Brunswick/vonWentheim |
France | Allies(Austria) | |
Custine | VonSaxen-Coburg |
France | Allies(Austria/Britain/Hanover) | |
Custine | Von Saxen-Coburg | |
Troups: | 9500 (12) | 30000 (12) |
Losses: | Total 4500 (12) | Total 1750 (12) |
Comments
The French were the besieged
Some sources claim the end of the siege to be on the 1793/07/28.
France | Austria | |
Troops: | 12000 (11) | 7000 (11) |
Losses: | Total 1000 (11) | Total 550 (11) |
Republican France | Royalists/Britain/Spain/Naples/Piedmont | |
Carteaux/Doppet/Dugommier | Hood/O’Hara |
Comments
Toulon and the French Mediterranean fleet surrenders to the British fleet under Admiral Hood on 1793/08/24.
On 1793/12/19 Toulon falls to the Revolutionary French. In the confusion the french fleet suffers very heavy losses.
On 1793/12/14 Napoleons well known assaults on two of the harbour protecting forts succeeded.
Some sources claim the start of the siege to be on the 1793/09/07.
Some 10’000 Royalists were evacuated from Toulon when the Allies abandoned the City.
France | Spain | |
Losses: | Total 150 (11) | Total 360 (11) |
France | Britain/Hanover/Hessia | |
Houchard | Duke of York | |
Troops: | 24000 (11) | 16000 (11) |
Losses: | Total <2500 (11) | Total 2500 (11) |
Comments
This has to be seen in connection with the siege of Dunkirk of the period. With this battle Houchard relieved the besieged French. At Hondschoote there were especially the Hanoverian troops of York’s army (35’000 strong) present. Houchard had a total of 50’000 (Army of the North) to his disposal during these days on campaign.
France | Holland | |
Houchard | Prince of Orange | |
Troups: | 40000 (12) | 20000 (12) |
Comments
Shortly afterwards Houchards troops failed to defeat the Austrians further east of Menin and he was removed from command and executed.
France | Prussia | |
Duke of Brunsick | ||
Troops: | 12000 (11&12) | 12000 (11) |
Losses: | Total 3000 (11), 4000 (12) | Total 168 (11) |
France | Austria | |
Jourdan | von Saxen-Coburg | |
Troups: | 45000 (11&12) | 22000 (11) |
Losses: | Total “heavy” (12) | Total 2500 (11) |
Comments
This french victory relieved also the by the Austrians besieged Maubeuge.
France | Austria | |
Losses: | Total 2000 (11) | Total 100 (11) |
France | Prussia | |
Hoche | Brunswick | |
Troops: | 35000 (11), 30000 (12) | 23000 (11) |
Losses: | Total 3000 (11&12) | Total 800 (11), 1300 (12) |
Comments
Some sources claim this to be a Prussian victory.
France | Spain | |
Losses: | Total 1238 (11) | Total 48 (11) |
France | Prussia | |
Hoche | Brunswick |
France | Austria | |
Hoche | Würmser |
France | Allies(Austria/Britain) | |
Chappuis | Ott | |
Losses: | Total 1200 (12) |
France | Allies(Austria/Britain) | |
Pichegru | ||
Troops: | 22000 (11) | 10000 (11) |
Losses: | Total 7000 (11), 3200 (12) | Total 1500 (11), 500 (12) |
France | Spain | |
Losses: | KIA 10 (11) | Total 3000 (11) |
France | Allies(Austria/Britain/Hanover) | |
Souham | von Saxen-Coburg/Duke of York | |
Troups: | 62000 (11), 60000 (12) | 62000 (11), 73000 (12) |
France | Allies | |
Pichegru | ||
Troops: | 62000 (12) | |
Losses: | Total 6000 (12) | Total 4000 (12) |
France | Austria(Allies) | |
Jourdan | ||
Troups: | 75000 (12) |
France | Austria | |
Hatry | Reinach |
Comments
The Austrians were the besieged
France | Allies(Austria/Holland) | |
Jourdan | Von Saxen-Coburg | |
Troups: | 70000 (11) | 52000 (11) |
Losses: | Total 2286 (aprox.) (11), 7000 (12) | Total 2286 (exact) (11), 10000 (12) |
Comments
The losses indicated in (12, page 67) have probably to be seen in connection with the whole action around Charleroi during this day (not only at Fleurus).
France | Spain | |
Moncey/Dessein | Crespo |
Comments
May be the same action as the battle of Irurzon
France | Spain | |
Dugommier/ Perignon | La Union |
Comments
Dugommier was killed on the 17th
La Union was killed on the 20th.
France | Austria | |
Napoleon |
France | Austria | |
Schaal | Clerfayt |
France | Austria/Sardinia | |
Scherer | Devins | |
Losses: | Total 1700 (11) | Total 5500 (11) |
France | Austria | |
Cervoni | Beaulieu |
France | Austria | |
Napoleon | Argenteau | |
Troops: | 40000 (11), 9000 (12) | 55000 (11), 6000 (12) |
Losses: | Total 2500 (12) |
France | Austria/Piedmont/Sardinia | |
Menard (Augereau (Napoleon)) | Beaulieu |
France | Austria/Sardinia/Piedmont | |
Massena/Laharpe(Napoleon) | Wukassovitch/Beaulieu |
France | Austria/Piedmont | |
Augerau(Napoleon) | Colli | |
Troops: | 2nd day 24000 (12) | 6500 (3), 13000 (12) |
Losses: | Total 600 (3) |
Comments
The first day saw a victory of the Austrians/Piedmontese
La Union was killed on the 20th.
France | Piedmont/Sardinia | |
Serurier (Napoleon) | Colli | |
Troups: | 25000 (12) | 13000 (12) |
France | Austria | |
Laharpe/Dallemagne | Liptay |
France | Austria | |
Napoleon | Sebottendorf (Beaulieu) | |
Troups: | 30000 (11) | 10000 (11), 8500 (12) |
Losses: | Total 1000 (12) | Prisoners 2000 (12) |
Comments
According to “Warfare and Armed Conflicts” by Michael Clodfelter it was in this action where Napoleon earned his nickname “Le Petit Caporal.”
And according to several sources, Napoleon later said that it was Lodi that made him certain he could be a man of high destiny.
France | Austria | |
Napoleon | Beaulieu | |
Troups: | 19000 (12) | |
Losses: | “Little” (12) |
France | Austria | |
Masséna/Kilmaine/d’Allemagne/Dumas | d’Iries/Würmser | |
Troups: | Beginning 13000 (12) End 16000 (12) |
Comments
From 1796/09/13 on Würmser were in comand of the besieged Austrians
Full name of Austrian Commander: Campo d’Iries
The Austrians were the besieged
The Austrians under Würmser managed to bring approximately an additional 14000 troops into the city during the siege.
France | Austria | |
Jourdan | Archduke Charles |
France | Austria | |
Moreau | Archduke Charles |
Comments
Some sources claim this battle as a french victory (probably because as a result of the battle Archduke Charles was afterwards pressured back over the Danube).
France | Austria | |
Napoleon | Würmser |
Comments
Some sources show the following commanders: F: Herbin/Despinois(Napoleon); A: Knorr.
France | Austria | |
Napoleon | Würmser | |
Troops: | 27500 – 30000 (1), 28000 (11) | 25000 (1&11) |
Losses: | Total 1500 (1), 1500 (12) | Total 3000 (1) KIA&WIA 2000 (12) Prisoners 1000 (12) |
France | Austria | |
Moreau | Latour(Archduke Charles) | |
Troups: | 50000 (11), 65000 (12) | 48000 (11), 56000 (12) |
Losses: | Total 3000 (12) | Total 3000 (12) |
Comments
Some sources claim this to be an undecided battle.
France | Austria | |
Jourdan | Archduke Charles/Wartensleben | |
Troups: | 45000 (11&12) | 48000 (11), 61000 (12) |
Losses: | Total 2000 (12) | Total 2000 (12) |
France | Austria | |
Moreau | Lataour |
France | Austria | |
Jourdan | Archduke Charles | |
Troups: | 30000 (11) | 44000 (11), 60000 (12) |
Losses: | Total 5800 (11) | Total 1469 (11) |
Comments
Another action between Jourdan and Archduke Charles at Würzbur took place on the 1796/09/16: Also Austrian victory.
France | Austria | |
Masséna | Davidovich | |
Troops: | 10000 (12) | 14000 (12) |
Losses: | Prisoners 6000 (12) |
France | Austria | |
Vaubois | Davidovich |
France | Austria | |
Napoleon | Würmser | |
Troops: | 22000 (12) | |
Losses: | Prisoners 4000 (12) |
France | Austria | |
Moreau | Archduke Charles | |
Losses: | Total 5000 (12) |
France | Austria | |
Napoleon | Alvintzy | |
Troups: | 30000 (11) | 37000 (11), 28000 (12) |
Comments
First defeat of Napoleon where he personally has the lead.
France | Austria | |
Napoleon | Alvintzy | |
Troops: | 1st day 15000 (1) 2nd day 17000 (1) 3rd day 20000 (1) 20000 (11) |
1st day 3000-9000 (1) 2nd day 12000 (1) 3rd day 17000 (1) 17000 (11) |
Losses: | Total 4600 (3), 4500 (1&12) | Total >6000 (3), 7000 (1), 7000 (12) |
France | Austria | |
Napoleon | Alvintzy | |
Troops: | 1st day 10000-20500 (1) 2nd day 14000 (1) 21000 (11) |
1st day 12000-28000 (1) 2nd day 20000 (1) 28000 (11) |
Losses: | Total 5000 (1) | Total 14000 (1) |
France | Austria | |
Augerau/Masséna | Provera |
France | Austria | |
Masséna | Archduke Charles |
France | Austria | |
Hoche | Werneck | |
Losses: | Total 5000 (12) |
Contact Martin Liechty for any information about these pages.