War of the 4th Coalition
07 October 1806 – 9 July 1807
Comments
The War of the 4th Coalition starts with the Declaration of War by Prussia after the “Prussian Ultimatum” to France to withdrew all troops east of the river Rhine on 7th of october 1806 and ends with the Peace of Tilsit on 9th of july 1807.
This war is usually divided into the Prussian (or Jena) Campaign of 1806 and the Russian (or Eylau-Friedland) Campaign of 1806-1807.
The Jena Campaign’s war actions start with the french invasion of Saxon territory on 8th of october 1806 and ends with Blücher’s capitulation on 6th of november 1806 at Ratkau.
On 10th of august 1806 Prussian mobilization begins.
The War of the 4th Coalition has the following campaigns:
- Jena Campaign (War against Prussia).
- Eylau-Friedland Campaign (War against Russia).
France | Prussia | |
Bernadotte | Tauentzien | |
Troups: | ||
Losses: | WIA+KIA 566 (14) |
France | Prussia | |
Troups: |
France | Prussia/Saxony | |
Lannes | Prince Louis | |
Troups: | 14000 (14) | 8300 (14) |
Losses: | Total 1800 (14), 2800 (7) |
Comments
Death of Prince Louis.
France | Prussia | |
Davout | Brunswick | |
Troups: | 27000 (1&11), 28000 (14), 28800 (7) | 63500 (1), 63000 (7&11), 50000 (14) |
Losses: | Total 7000 (1) WIA+KIA 7000 (14), 7052 (7) |
Total 13000 (1) WIA+KIA 10000 (14), 12000 (3) KIA 10000 (7) Prisoners 11000 (3), 3000 (7&14) |
Comments
Death of Brunswick.
France | Prussia | |
Napoleon | Hohenlohe/Ruchel | |
Troops: | 46000-96000 (1), 96000 (7&11) | 37700 (14), 38000-53000 (1), 39260 (7), 53000 (11) |
Losses: | Total 5000 (1), 5000 (3&7) | Total 25000 (1) WIA+KIA 11000 (3), 10000 (7) Prisoners 15000 (3&7) |
France | Prussia | |
Dupont(Bernadotte) | Württemberg | |
Troups: | ||
Losses: | Total 5000-6000 (14) |
France | Prussia | |
Ney | VonKleist | |
Troups: | 20000 (14) | |
Losses: | Prisoners 22000 (7) |
France | Prussia | |
Grouchy/Lasalle | Hohenlohe | |
Troups: |
France | Prussia | |
Murat/Soult/Bernadotte | Scharnhorst/Blücher | |
Troops: | 50000 (14) | 20000 (14) |
Losses: | KIA 3000 (7) |
France | Russia | |
Davout | Bennigsen | |
Troups: |
France | Russia | |
Lannes | Bennigsen | |
Troups: |
France | Russia | |
Davout/Augereau | Prince Gallitzin/Doctorov | |
Troops: |
France | Russia | |
Bernadotte | Markov | |
Troups: |
France | Russia | |
Napoleon | Bennigsen | |
Troups: |
France | Russia | |
Napoleon | Bennigsen | |
Troups: |
France | Russia | |
Napoleon | Bennigsen | |
Troops: | 45000-75000 (1) | 67000-76000 (1) |
Losses: | Total 25000 (1), 20000-25000 (3) Prisoners 1200 (3) |
Total 15000 (1) KIA 11000 (3) Prisoners 2500 (3) |
France | Prussia | |
Gneisenau/Nettelbeck | ||
Troops: |
Comments
The Fort can be held by the Prussians until the armistice between France and Prussia.
France | Prussia | |
Lefebvre | Kalkreuth | |
Troops: |
France | Prussia | |
Lefebvre | Kamenski | |
Troops: |
Comments
Relief attempt of Leipzig.
France | Russia | |
Ney | Bennigsen | |
Troops: |
France | Russia | |
Lannes/Soult | Bennigsen | |
Troops: |
France | Russia | |
Lannes/Napoleon | Bennigsen | |
Troops: | 12000-80000 (1) | 10000-60000 (1) |
Losses: | Total 8000 (1) WIA 9000 (3) KIA 1400 (3) Prisoners 55 (3) |
Total 20000 (1) WIA 7000 (3) KIA 11000 (3) |
Contact Martin Liechty for any information about these pages.