|
World Population: Europe 1810
|
Anhalt-Bernbourg | 35,000 |
Anhalt-Coethen | 33,000 |
Anhalt-Dessau | 52,000 |
Aremberg | 48,000 |
Austria | 19,000,000 |
Baden | 922,649 |
Bavaria | 3,231,573 |
Berg and Cleves | 930,000 |
Bremen | 50,000 |
Danzig | 84,000 |
Denmark | 2,400,000 |
France | 38,000,000 |
Galicia | 400,000 |
Great Britain | 12,000,000 |
Hamburg | 119,000 |
Hesse-Darmstadt | 486,000 |
Hohenzollern | 44,000 |
Holland | 1,880,000 |
Isembourg | 35,000 |
Italy | 6,400,000 |
Leven | 5,000 |
Lichtenstein | 5,000 |
Lippe-Detmold | 70,540 |
Lippe-Schaumburg | 20,132 |
Lubeck | 45,000 |
Naples | 6,000,000 |
Nassau | 270,000 |
Mecklenburg-Schwerin | 318,636 |
Mecklenburg-Strelitz | 70,000 |
Oldenburg | 159,550 |
Ottoman Empire: Europe | 8,000,000 |
Poland | 4,500,000 |
Portugal | 2,000,000 |
Prince Primat | 174,000 |
Prussia | 5,000,000 |
Reuss | 76,308 |
Russia | 31,400,000 |
Saxe-Coburg | 59,000 |
Saxe-Gotha | 180,000 |
Saxe-Hildbourghausen | 33,000 |
Saxe-Meinungen | 34,000 |
Saxe-Weimar | 109,000 |
Saxony | 5,600,000 |
Salm-Kyrbourg | 17,000 |
Salm-Salm | 35,000 |
Schwarzburg-Rudolstadt | 53,000 |
Schwarzburg-Sonderhausen | 48,000 |
Spain | 10,000,000 |
Westphalia | 1,900,000 |
Sweden | 2,000,000 |
Switzerland | 2,000,000 |
Waldeck | 51,000 |
Wurttemburg | 1,180,00 |
Wurzburg | 250,000 |
Source:
Almanach Impérial Paris: Chez Testu; 1810. P.846 - 7
© Copyright 1995-2005, The Napoleon Series, All Rights Reserved.
Get Involved: